Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards 108 9/21/19 Georgia
Longest Reception 37 9/28/19 Virginia
Receiving Touchdowns 1 11/23/19 Boston College
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Receiving
NO YDS AVG TD LONG
9/21/19 Georgia 9 108 12.0 1 31
9/28/19 Virginia 4 65 16.3 0 37
10/05/19 Bowling Green 2 31 15.5 1 21
10/12/19 USC 6 61 10.2 1 14
10/26/19 Michigan 2 25 12.5 1 18
11/02/19 Virginia Tech 4 28 7.0 1 10
11/09/19 Duke 2 9 4.5 0 5
11/16/19 Navy 0 0 0.0 0 0
11/23/19 Boston College 7 78 11.1 1 26
11/30/19 Stanford 5 77 15.4 0 21
12/28/19 Iowa State 2 33 16.5 0 23
Total: 43 515 12.0 6 37
Date Opponent  
   
9/21/19 Georgia
9/28/19 Virginia
10/05/19 Bowling Green
10/12/19 USC
10/26/19 Michigan
11/02/19 Virginia Tech
11/09/19 Duke
11/16/19 Navy
11/23/19 Boston College
11/30/19 Stanford
12/28/19 Iowa State
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2017-18 13 0 0 14 0 0 0 14 1.1
2018-19 11 0 0 162 0 0 0 162 14.7
2019-20 11 6 0 515 0 0 0 515 46.8
Total: 35 6 0 691 0 0 0 691 19.7
Season
2017-18
2018-19
2019-20
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2017-18 13 2 14 7.0 0 11 1.1
2018-19 11 15 162 10.8 0 24 14.7
2019-20 11 43 515 12.0 6 37 46.8
Total: 35 60 691 11.5 6 37 19.7
Season
2017-18
2018-19
2019-20
Total: