Season Highs

Date Opponent
Rushing Yards 202 11/10/18 Florida State
Longest Rush 97 10/06/18 Virginia Tech
Rushing Touchdowns 3 10/27/18 Navy
Reception Yards 54 11/24/18 USC
Longest Reception 22 11/24/18 USC
Receiving Touchdowns 1 11/17/18 Syracuse
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/29/18 Stanford 21 161 1 45 1 -1 -1.0 0 0
10/06/18 Virginia Tech 17 178 3 97 0 0 0.0 0 0
10/13/18 Pittsburgh 13 31 0 13 2 2 1.0 0 5
10/27/18 Navy 23 142 3 33 3 27 9.0 0 16
11/03/18 Northwestern 19 56 1 19 1 13 13.0 0 13
11/10/18 Florida State 20 202 2 58 0 0 0.0 0 0
11/17/18 Syracuse 13 74 1 32 1 9 9.0 1 9
11/24/18 USC 16 97 1 52 5 54 10.8 0 22
12/29/18 Clemson 16 54 0 11 3 29 9.7 0 16
Total: 158 995 12 97 16 133 8.3 1 22
Date Opponent  
   
9/29/18 Stanford
10/06/18 Virginia Tech
10/13/18 Pittsburgh
10/27/18 Navy
11/03/18 Northwestern
11/10/18 Florida State
11/17/18 Syracuse
11/24/18 USC
12/29/18 Clemson
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2015-16 7 21 84 3 81 3.857 1 14 11.6
2016-17 12 39 212 12 200 5.128 3 59 16.7
2017-18 10 39 361 1 360 9.231 4 66 36.0
2018-19 9 158 1,037 42 995 6.297 12 97 110.6
Total: 38 257 1,694 58 1,636 6.366 20 97 43.1
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2015-16 7 1 81 0 0 0 0 81 11.6
2016-17 12 3 200 16 0 0 0 216 18.0
2017-18 10 5 360 13 0 0 0 373 37.3
2018-19 9 13 995 133 0 0 0 1,128 125.3
Total: 38 22 1,636 162 0 0 0 1,798 47.3
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2015-16 7 81 0 81 11.6
2016-17 12 200 0 200 16.7
2017-18 10 360 0 360 36.0
2018-19 9 995 0 995 110.6
Total: 38 1,636 0 1,636 43.1
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2015-16 7 0 0 0.0 0 0 0.0
2016-17 12 4 16 4.0 0 7 1.3
2017-18 10 2 13 6.5 1 8 1.3
2018-19 9 16 133 8.3 1 22 14.8
Total: 38 22 162 7.4 2 22 4.3
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2015-16 7 81 0 0 20 0 101 14.4
2016-17 12 200 16 0 67 0 283 23.6
2017-18 10 360 13 0 0 0 373 37.3
2018-19 9 995 133 0 0 0 1,128 125.3
Total: 38 1,636 162 0 87 0 1,885 49.6
Season
2015-16
2016-17
2017-18
2018-19
Total: