Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards 111 11/25/17 Stanford
Longest Reception 75 11/25/17 Stanford
Receiving Touchdowns 1 10/21/17 USC
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/02/17 Temple 0 0 0 0 4 80 20.0 1 34
9/09/17 Georgia 0 0 0 0 2 16 8.0 0 9
9/16/17 Boston College 0 0 0 0 1 3 3.0 0 3
9/23/17 Michigan State 0 0 0 0 4 61 15.3 0 40
9/30/17 Miami (Ohio) 0 0 0 0 3 42 14.0 1 17
10/07/17 North Carolina 0 0 0 0 1 9 9.0 0 9
10/21/17 USC 0 0 0 0 3 29 9.7 1 26
10/28/17 NC State 0 0 0 0 2 13 6.5 0 9
11/04/17 Wake Forest 0 0 0 0 2 36 18.0 0 24
11/11/17 Miami (FL) 0 0 0 0 4 68 17.0 0 23
11/18/17 Navy 0 0 0 0 0 0 0.0 0 0
11/25/17 Stanford 0 0 0 0 5 111 22.2 1 75
1/01/18 LSU 0 0 0 0 2 47 23.5 0 35
Total: 0 0 0 0 33 515 15.6 4 75
Date Opponent  
   
9/02/17 Temple
9/09/17 Georgia
9/16/17 Boston College
9/23/17 Michigan State
9/30/17 Miami (Ohio)
10/07/17 North Carolina
10/21/17 USC
10/28/17 NC State
11/04/17 Wake Forest
11/11/17 Miami (FL)
11/18/17 Navy
11/25/17 Stanford
1/01/18 LSU
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2015-16 7 0 0 0 0 0.000 0 0 0.0
2016-17 12 0 0 0 0 0.000 0 0 0.0
2017-18 13 0 0 0 0 0.000 0 0 0.0
Total: 32 0 0 0 0 0.000 0 0 0.0
Season
2015-16
2016-17
2017-18
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2015-16 7 0 0 8 0 0 0 8 1.1
2016-17 12 9 0 961 0 0 0 961 80.1
2017-18 13 4 0 515 0 0 0 515 39.6
Total: 32 13 0 1,484 0 0 0 1,484 46.4
Season
2015-16
2016-17
2017-18
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2015-16 7 0 0 0 0.0
2016-17 12 0 0 0 0.0
2017-18 13 0 0 0 0.0
Total: 32 0 0 0 0.0
Season
2015-16
2016-17
2017-18
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2015-16 7 1 8 8.0 0 8 1.1
2016-17 12 58 961 16.6 9 79 80.1
2017-18 13 33 515 15.6 4 75 39.6
Total: 32 92 1,484 16.1 13 79 46.4
Season
2015-16
2016-17
2017-18
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2015-16 7 0 8 18 0 0 26 3.7
2016-17 12 0 961 0 0 0 961 80.1
2017-18 13 0 515 0 0 0 515 39.6
Total: 32 0 1,484 18 0 0 1,502 46.9
Season
2015-16
2016-17
2017-18
Total: