Season Highs

Date Opponent
Rushing Yards 229 9/16/17 Boston College
Longest Rush 84 10/21/17 USC
Rushing Touchdowns 3 10/21/17 USC
Reception Yards 60 9/09/17 Georgia
Longest Reception 32 9/09/17 Georgia
Receiving Touchdowns 0 10/07/17 North Carolina
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/02/17 Temple 19 161 2 60 0 0 0.0 0 0
9/09/17 Georgia 19 53 0 7 6 60 10.0 0 32
9/16/17 Boston College 18 229 0 65 2 9 4.5 0 8
9/23/17 Michigan State 9 56 0 30 0 0 0.0 0 0
9/30/17 Miami (Ohio) 8 159 2 73 0 0 0.0 0 0
10/07/17 North Carolina 13 118 1 73 1 15 15.0 0 15
10/21/17 USC 19 191 3 84 0 0 0.0 0 0
10/28/17 NC State 27 202 1 77 1 -2 -2.0 0 0
11/04/17 Wake Forest 5 22 0 13 0 0 0.0 0 0
11/11/17 Miami (FL) 16 40 0 12 0 0 0.0 0 0
11/18/17 Navy 18 106 0 30 0 0 0.0 0 0
11/25/17 Stanford 20 49 0 7 0 0 0.0 0 0
1/01/18 LSU 15 44 0 11 3 19 6.3 0 9
Total: 206 1,430 9 84 13 101 7.8 0 32
Date Opponent  
   
9/02/17 Temple
9/09/17 Georgia
9/16/17 Boston College
9/23/17 Michigan State
9/30/17 Miami (Ohio)
10/07/17 North Carolina
10/21/17 USC
10/28/17 NC State
11/04/17 Wake Forest
11/11/17 Miami (FL)
11/18/17 Navy
11/25/17 Stanford
1/01/18 LSU
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2015-16 13 117 869 34 835 7.137 6 98 64.2
2016-17 12 158 955 22 933 5.905 5 74 77.8
2017-18 13 206 1,483 53 1,430 6.942 9 84 110.0
Total: 38 481 3,307 109 3,198 6.649 20 98 84.2
Season
2015-16
2016-17
2017-18
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2015-16 13 7 835 42 0 0 0 877 67.5
2016-17 12 6 933 193 0 0 0 1,126 93.8
2017-18 13 9 1,430 101 0 0 0 1,531 117.8
Total: 38 22 3,198 336 0 0 0 3,534 93.0
Season
2015-16
2016-17
2017-18
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2015-16 13 835 0 835 64.2
2016-17 12 933 0 933 77.8
2017-18 13 1,430 0 1,430 110.0
Total: 38 3,198 0 3,198 84.2
Season
2015-16
2016-17
2017-18
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2015-16 13 7 42 6.0 1 22 3.2
2016-17 12 21 193 9.2 1 44 16.1
2017-18 13 13 101 7.8 0 32 7.8
Total: 38 41 336 8.2 2 44 8.8
Season
2015-16
2016-17
2017-18
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2015-16 13 835 42 0 0 0 877 67.5
2016-17 12 933 193 0 0 0 1,126 93.8
2017-18 13 1,430 101 0 0 0 1,531 117.8
Total: 38 3,198 336 0 0 0 3,534 93.0
Season
2015-16
2016-17
2017-18
Total: