Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 15 11/18/17 Navy
Interceptions 1 9/30/17 Miami (Ohio)

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 13 17 9 26 2 17 0 0 0 0
2015-16 13 19 16 35 2.5 9 0 0 0 0
2016-17 12 29 26 55 7 13 0 0 0 0
2017-18 12 39 36 75 3 3 1 2 0 0
Total: 50 104 87 191 14.5 42 1 2 0 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/02/17 Temple 1 5 1 0 1 1 6 0.00 0 1 0 0 0 0 0 0 0
9/09/17 Georgia 4 2 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
9/16/17 Boston College 4 6 1 0 1 1 10 0.00 0 0 0 0 0 0 0 0 0
9/23/17 Michigan State 5 2 0 0 0 0 7 0.00 0 1 0 0 0 0 0 0 0
9/30/17 Miami (Ohio) 2 3 0 0 0 0 5 0.00 0 0 0 0 1 42 0 0 0
10/07/17 North Carolina 5 0 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
10/28/17 NC State 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/04/17 Wake Forest 4 2 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
11/11/17 Miami (FL) 5 2 1 0 1 1 7 0.00 0 0 0 0 0 0 0 0 0
11/18/17 Navy 7 8 0 0 0 0 15 0.00 0 0 0 0 0 0 0 1 0
11/25/17 Stanford 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
1/01/18 LSU 1 4 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
Total: 39 36 3 0 3 3 75 0.00 0 2 0 0 1 42 0 1 0
Date Opponent  
   
9/02/17 Temple
9/09/17 Georgia
9/16/17 Boston College
9/23/17 Michigan State
9/30/17 Miami (Ohio)
10/07/17 North Carolina
10/28/17 NC State
11/04/17 Wake Forest
11/11/17 Miami (FL)
11/18/17 Navy
11/25/17 Stanford
1/01/18 LSU
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/02/17 Temple 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/09/17 Georgia 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/16/17 Boston College 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/23/17 Michigan State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/30/17 Miami (Ohio) 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/07/17 North Carolina 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/28/17 NC State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/04/17 Wake Forest 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/11/17 Miami (FL) 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/18/17 Navy 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/25/17 Stanford 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
1/01/18 LSU 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
9/02/17 Temple
9/09/17 Georgia
9/16/17 Boston College
9/23/17 Michigan State
9/30/17 Miami (Ohio)
10/07/17 North Carolina
10/28/17 NC State
11/04/17 Wake Forest
11/11/17 Miami (FL)
11/18/17 Navy
11/25/17 Stanford
1/01/18 LSU
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2014-15 13 0 0 0 0 0.000 0 0 0.0
2015-16 13 0 0 0 0 0.000 0 0 0.0
2016-17 12 0 0 0 0 0.000 0 0 0.0
2017-18 12 0 0 0 0 0.000 0 0 0.0
Total: 50 0 0 0 0 0.000 0 0 0.0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2014-15 13 0 0 0 0 0 0 0 0.0
2015-16 13 0 0 0 0 0 0 0 0.0
2016-17 12 0 0 0 0 0 0 0 0.0
2017-18 12 0 0 0 0 0 0 0 0.0
Total: 50 0 0 0 0 0 0 0 0.0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2014-15 13 0 0 0 0.0
2015-16 13 0 0 0 0.0
2016-17 12 0 0 0 0.0
2017-18 12 0 0 0 0.0
Total: 50 0 0 0 0.0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2014-15 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2015-16 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2016-17 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2017-18 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 50 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2014-15 13 1 0 1.00 14
2015-16 13 1 0 1.00 7
2016-17 12 3 0 3.00 9
2017-18 12 0 0 0.00 0
Total: 50 5 0 5.00 30
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2014-15 13 0 0 0 0 0 0
2015-16 13 0 0 0 0 0 0
2016-17 12 0 0 0 0 0 0
2017-18 12 1 42 0 42 42 3.5
Total: 50 1 42 0 42 42 0.84
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2014-15 13 0 0 0.0 0 0 0.0
2015-16 13 0 0 0.0 0 0 0.0
2016-17 12 0 0 0.0 0 0 0.0
2017-18 12 0 0 0.0 0 0 0.0
Total: 50 0 0 0.0 0 0 0.0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2014-15 13 0 0 0 0 0 0 0.0
2015-16 13 0 0 0 0 0 0 0.0
2016-17 12 0 0 0 0 0 0 0.0
2017-18 12 0 0 0 0 42 42 3.5
Total: 50 0 0 0 0 42 42 0.8
Season
2014-15
2015-16
2016-17
2017-18
Total: