Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 1 1/01/18 LSU
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2015-16 12 0 0 0 0 0 0 0 0 0
2016-17 12 2 0 2 0 0 0 0 0 0
2017-18 13 1 0 1 0 0 0 0 0 0
Total: 37 3 0 3 0 0 0 0 0 0
Season
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/02/17 Temple 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/09/17 Georgia 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/16/17 Boston College 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/23/17 Michigan State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/30/17 Miami (Ohio) 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/07/17 North Carolina 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/21/17 USC 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/28/17 NC State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/04/17 Wake Forest 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/11/17 Miami (FL) 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/18/17 Navy 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/25/17 Stanford 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
1/01/18 LSU 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Total: 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/02/17 Temple
9/09/17 Georgia
9/16/17 Boston College
9/23/17 Michigan State
9/30/17 Miami (Ohio)
10/07/17 North Carolina
10/21/17 USC
10/28/17 NC State
11/04/17 Wake Forest
11/11/17 Miami (FL)
11/18/17 Navy
11/25/17 Stanford
1/01/18 LSU
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/02/17 Temple 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/09/17 Georgia 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/16/17 Boston College 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/23/17 Michigan State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/30/17 Miami (Ohio) 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/07/17 North Carolina 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/21/17 USC 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/28/17 NC State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/04/17 Wake Forest 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/11/17 Miami (FL) 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/18/17 Navy 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/25/17 Stanford 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
1/01/18 LSU 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
9/02/17 Temple
9/09/17 Georgia
9/16/17 Boston College
9/23/17 Michigan State
9/30/17 Miami (Ohio)
10/07/17 North Carolina
10/21/17 USC
10/28/17 NC State
11/04/17 Wake Forest
11/11/17 Miami (FL)
11/18/17 Navy
11/25/17 Stanford
1/01/18 LSU
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2015-16 12 0 0 0 0 0.000 0 0 0.0
2016-17 12 0 0 0 0 0.000 0 0 0.0
2017-18 13 0 0 0 0 0.000 0 0 0.0
Total: 37 0 0 0 0 0.000 0 0 0.0
Season
2015-16
2016-17
2017-18
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2015-16 12 0 0 0 0 0 0 0 0.0
2016-17 12 0 0 0 0 0 0 0 0.0
2017-18 13 0 0 0 0 0 0 0 0.0
Total: 37 0 0 0 0 0 0 0 0.0
Season
2015-16
2016-17
2017-18
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2015-16 12 0 0 0 0.0
2016-17 12 0 0 0 0.0
2017-18 13 0 0 0 0.0
Total: 37 0 0 0 0.0
Season
2015-16
2016-17
2017-18
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2015-16 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2016-17 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2017-18 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 37 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2015-16
2016-17
2017-18
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2015-16 12 0 0 0.00 0
2016-17 12 0 0 0.00 0
2017-18 13 0 0 0.00 0
Total: 37 0 0 0.00 0
Season
2015-16
2016-17
2017-18
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2015-16 12 0 0 0 0 0 0
2016-17 12 0 0 0 0 0 0
2017-18 13 0 0 0 0 0 0
Total: 37 0 0 0 0 0 0
Season
2015-16
2016-17
2017-18
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2015-16 12 0 0 0.0 0 0 0.0
2016-17 12 0 0 0.0 0 0 0.0
2017-18 13 0 0 0.0 0 0 0.0
Total: 37 0 0 0.0 0 0 0.0
Season
2015-16
2016-17
2017-18
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2015-16 12 0 0 0 0 0 0 0.0
2016-17 12 0 0 0 0 0 0 0.0
2017-18 13 0 0 0 0 0 0 0.0
Total: 37 0 0 0 0 0 0 0.0
Season
2015-16
2016-17
2017-18
Total: