Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards 52 10/28/17 NC State
Longest Reception 33 9/16/17 Boston College
Receiving Touchdowns 1 10/28/17 NC State
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Receiving
NO YDS AVG TD LONG
9/02/17 Temple 2 34 17.0 0 25
9/09/17 Georgia 0 0 0.0 0 0
9/16/17 Boston College 1 33 33.0 0 33
9/23/17 Michigan State 1 21 21.0 0 21
9/30/17 Miami (Ohio) 0 0 0.0 0 0
10/07/17 North Carolina 2 22 11.0 0 14
10/21/17 USC 1 20 20.0 0 20
10/28/17 NC State 3 52 17.3 1 25
11/04/17 Wake Forest 2 36 18.0 0 23
11/11/17 Miami (FL) 1 16 16.0 0 16
11/18/17 Navy 0 0 0.0 0 0
11/25/17 Stanford 0 0 0.0 0 0
1/01/18 LSU 2 10 5.0 0 5
Total: 15 244 16.3 1 33
Date Opponent  
   
9/02/17 Temple
9/09/17 Georgia
9/16/17 Boston College
9/23/17 Michigan State
9/30/17 Miami (Ohio)
10/07/17 North Carolina
10/21/17 USC
10/28/17 NC State
11/04/17 Wake Forest
11/11/17 Miami (FL)
11/18/17 Navy
11/25/17 Stanford
1/01/18 LSU
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2014-15 13 0 0 7 0 0 0 7 0.5
2015-16 3 1 0 18 0 0 0 18 6.0
2016-17 12 4 0 112 0 0 0 112 9.3
2017-18 13 1 0 244 0 0 0 244 18.8
Total: 41 6 0 381 0 0 0 381 9.3
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2014-15 13 1 7 7.0 0 7 0.5
2015-16 3 3 18 6.0 1 7 6.0
2016-17 12 9 112 12.4 4 31 9.3
2017-18 13 15 244 16.3 1 33 18.8
Total: 41 28 381 13.6 6 33 9.3
Season
2014-15
2015-16
2016-17
2017-18
Total: