Season Highs
| | Date | Opponent |
Rushing Yards | 42 | 11/04/17 | Wake Forest |
Longest Rush | 35 | 11/04/17 | Wake Forest |
Rushing Touchdowns | 0 | 11/04/17 | Wake Forest |
Reception Yards | 112 | 11/25/17 | Stanford |
Longest Reception | 83 | 11/25/17 | Stanford |
Receiving Touchdowns | 2 | 11/18/17 | Navy |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Rushing | Receiving |
ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
9/30/17 | Miami (Ohio) | 0 | 0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 |
10/07/17 | North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10/21/17 | USC | 2 | 24 | 0 | 13 | 3 | 58 | 19.3 | 1 | 23 |
10/28/17 | NC State | 0 | 0 | 0 | 0 | 2 | 24 | 12.0 | 1 | 13 |
11/04/17 | Wake Forest | 2 | 42 | 0 | 35 | 2 | 22 | 11.0 | 0 | 17 |
11/11/17 | Miami (FL) | 0 | 0 | 0 | 0 | 3 | 43 | 14.3 | 0 | 21 |
11/18/17 | Navy | 0 | 0 | 0 | 0 | 5 | 103 | 20.6 | 2 | 30 |
11/25/17 | Stanford | 1 | 10 | 0 | 10 | 3 | 112 | 37.3 | 1 | 83 |
Total: | 5 | 76 | 0 | 35 | 19 | 359 | 18.9 | 5 | 83 |
Date | Opponent | |
| |
9/30/17 | Miami (Ohio) |
10/07/17 | North Carolina |
10/21/17 | USC |
10/28/17 | NC State |
11/04/17 | Wake Forest |
11/11/17 | Miami (FL) |
11/18/17 | Navy |
11/25/17 | Stanford |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2017-18 | 8 | 5 | 76 | 0 | 76 | 15.200 | 0 | 35 | 9.5 |
Total: | 20 | 5 | 76 | 0 | 76 | 15.200 | 0 | 35 | 3.8 |
Season |
2016-17 |
2017-18 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2016-17 | 12 | 5 | 0 | 462 | 0 | 0 | 0 | 462 | 38.5 |
2017-18 | 8 | 5 | 76 | 359 | 0 | 0 | 0 | 435 | 54.4 |
Total: | 20 | 10 | 76 | 821 | 0 | 0 | 0 | 897 | 44.9 |
Season |
2016-17 |
2017-18 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2016-17 | 12 | 0 | 0 | 0 | 0.0 |
2017-18 | 8 | 76 | 0 | 76 | 9.5 |
Total: | 20 | 76 | 0 | 76 | 3.8 |
Season |
2016-17 |
2017-18 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 12 | 25 | 462 | 18.5 | 5 | 54 | 38.5 |
2017-18 | 8 | 19 | 359 | 18.9 | 5 | 83 | 44.9 |
Total: | 20 | 44 | 821 | 18.7 | 10 | 83 | 41.1 |
Season |
2016-17 |
2017-18 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2016-17 | 12 | 0 | 462 | 0 | 0 | 0 | 462 | 38.5 |
2017-18 | 8 | 76 | 359 | 0 | 11 | 0 | 446 | 55.8 |
Total: | 20 | 76 | 821 | 0 | 11 | 0 | 908 | 45.4 |
Season |
2016-17 |
2017-18 |
Total: |