Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 2 0 0 0 0 0 0 0 0 0
2015-16 5 0 0 0 0 0 0 0 0 0
2016-17 12 0 0 0 0 0 0 0 0 0
Total: 19 0 0 0 0 0 0 0 0 0
Season
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/04/16 Texas 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/10/16 Nevada 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/17/16 Michigan State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/24/16 Duke 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/01/16 Syracuse 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/08/16 NC State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/15/16 Stanford 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/29/16 Miami 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/05/16 NAVY 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/12/16 Army 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/19/16 Virginia Tech 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/26/16 USC 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/04/16 Texas
9/10/16 Nevada
9/17/16 Michigan State
9/24/16 Duke
10/01/16 Syracuse
10/08/16 NC State
10/15/16 Stanford
10/29/16 Miami
11/05/16 NAVY
11/12/16 Army
11/19/16 Virginia Tech
11/26/16 USC
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/04/16 Texas 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/10/16 Nevada 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/17/16 Michigan State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/24/16 Duke 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/01/16 Syracuse 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/08/16 NC State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/15/16 Stanford 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/29/16 Miami 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/05/16 NAVY 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/12/16 Army 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/19/16 Virginia Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/26/16 USC 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
9/04/16 Texas
9/10/16 Nevada
9/17/16 Michigan State
9/24/16 Duke
10/01/16 Syracuse
10/08/16 NC State
10/15/16 Stanford
10/29/16 Miami
11/05/16 NAVY
11/12/16 Army
11/19/16 Virginia Tech
11/26/16 USC
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2014-15 2 0 0 0 0 0.000 0 0 0.0
2015-16 5 0 0 0 0 0.000 0 0 0.0
2016-17 12 0 0 0 0 0.000 0 0 0.0
Total: 19 0 0 0 0 0.000 0 0 0.0
Season
2014-15
2015-16
2016-17
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2014-15 2 0 0 0 0 0 0 0 0.0
2015-16 5 0 0 0 0 0 0 0 0.0
2016-17 12 0 0 0 0 0 0 0 0.0
Total: 19 0 0 0 0 0 0 0 0.0
Season
2014-15
2015-16
2016-17
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2014-15 2 0 0 0 0.0
2015-16 5 0 0 0 0.0
2016-17 12 0 0 0 0.0
Total: 19 0 0 0 0.0
Season
2014-15
2015-16
2016-17
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2014-15 2 0 0 0 0 0 0 0% 0.00 0.00 0.00
2015-16 5 0 0 0 0 0 0 0% 0.00 0.00 0.00
2016-17 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 19 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2014-15
2015-16
2016-17
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2014-15 2 0 0 0.00 0
2015-16 5 0 0 0.00 0
2016-17 12 0 0 0.00 0
Total: 19 0 0 0.00 0
Season
2014-15
2015-16
2016-17
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2014-15 2 0 0 0 0 0 0
2015-16 5 0 0 0 0 0 0
2016-17 12 0 0 0 0 0 0
Total: 19 0 0 0 0 0 0
Season
2014-15
2015-16
2016-17
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2014-15 2 0 0 0.0 0 0 0.0
2015-16 5 0 0 0.0 0 0 0.0
2016-17 12 0 0 0.0 0 0 0.0
Total: 19 0 0 0.0 0 0 0.0
Season
2014-15
2015-16
2016-17
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2014-15 2 0 0 0 0 0 0 0.0
2015-16 5 0 0 0 0 0 0 0.0
2016-17 12 0 0 0 0 0 0 0.0
Total: 19 0 0 0 0 0 0 0.0
Season
2014-15
2015-16
2016-17
Total: