Season Highs
| | Date | Opponent |
Shots | 1 | 10/19/21 | UIC |
Shots On Goal | 0 | 10/19/21 | UIC |
Goals | 0 | 10/19/21 | UIC |
Assists | 0 | 10/19/21 | UIC |
Minutes | 67 | 10/19/21 | UIC |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PK-ATT | MIN |
2019-20 | 19 | 10 | 1 | 0 | 2 | 12 | 0.083 | 3 | 0.333 | 1 | 0 - 0 | 1,084 |
2020-21 | 14 | 13 | 1 | 0 | 2 | 14 | 0.071 | 3 | 0.333 | 0 | 0 - 0 | 1,060 |
2021-22 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0 - 0 | 67 |
Totals: | 34 | 24 | 2 | 0 | 4 | 27 | 0.074 | 6 | 0.333 | 1 | 0 - 0 | 2,211 |
Season |
2019-20 |
2020-21 |
2021-22 |
Totals: |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | MIN | PK-ATT |
10/19/21 | UIC | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 67 | 0 - 0 |
Totals: | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 67 | 0 - 0 |
Date | Opponent |
10/19/21 | UIC |
Totals: |