Season Highs
| | Date | Opponent |
Kills | 2 | 10/02/20 | Syracuse |
Assists | 51 | 10/02/20 | Syracuse |
Points | 6 | 10/02/20 | Syracuse |
Aces | 3 | 10/02/20 | Syracuse |
Digs | 12 | 10/02/20 | Syracuse |
Total Blocks | 3 | 10/03/20 | Syracuse |
Game-by-Game Statistics
Date | Opponent | Attack | Set | Serve | Defense | Block | |
K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS |
9/25/20 | Louisville | 0 | 0 | 3 | 0.000 | 32 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 1.000 | 0.500 |
10/02/20 | Syracuse | 2 | 0 | 3 | 0.667 | 51 | 0 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0.000 | 5.500 |
10/03/20 | Syracuse | 1 | 0 | 4 | 0.250 | 43 | 0 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3 | 0.000 | 2.500 |
10/16/20 | Pittsburgh | 1 | 1 | 7 | 0.000 | 47 | 0 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 3 | 1.000 | 4.500 |
10/18/20 | Pittsburgh | 0 | 1 | 3 | -0.333 | 43 | 2 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3 | 0.000 | 1.500 |
10/23/20 | Boston College | 1 | 0 | 5 | 0.200 | 41 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.000 | 3.000 |
Date | Opponent | |
| |
9/25/20 | Louisville |
10/02/20 | Syracuse |
10/03/20 | Syracuse |
10/16/20 | Pittsburgh |
10/18/20 | Pittsburgh |
10/23/20 | Boston College |
Offensive Statistics
Season | SP | K | K/S | E | TA | % | A | A/S | SA | SA/S | SE |
2018-19 | 105 | 45 | 0.429 | 9 | 127 | 0.283 | 1,113 | 10.600 | 25 | 0.238 | 38 |
2019-20 | 119 | 54 | 0.454 | 10 | 158 | 0.278 | 1,263 | 10.613 | 25 | 0.210 | 33 |
2020-21 | 22 | 5 | 0.227 | 2 | 25 | 0.120 | 257 | 11.682 | 7 | 0.318 | 6 |
Total: | 246 | 104 | 0.423 | 21 | 310 | 0.268 | 2,633 | 10.703 | 57 | 0.232 | 77 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Defensive Statistics
Season | DIG | D/S | RE | BS | BA | TB | B/S | BE | BHE | PTS | PTS/S |
2018-19 | 205 | 1.952 | 2 | 1.000 | 61 | 62 | 0.590 | 4 | 16 | 102 | 0.967 |
2019-20 | 300 | 2.521 | 0 | 7.000 | 55 | 62 | 0.521 | 8 | 17 | 114 | 0.954 |
2020-21 | 62 | 2.818 | 0 | 0.000 | 11 | 11 | 0.500 | 0 | 4 | 18 | 0.795 |
Total: | 567 | 2.305 | 2 | 8.000 | 127 | 135 | 0.549 | 12 | 37 | 233 | 0.945 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |