Season Highs

Date Opponent
Shots 6 8/29/19 Western Michigan
Shots On Goal 3 8/29/19 Western Michigan
Goals 2 8/29/19 Western Michigan
Assists 0 9/01/19 St. John's (NY)
Minutes 110 10/31/19 Wake Forest

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2019-20 21 21 2 0 4 18 0.111 6 0.333 1 0 - 0 1,811
Totals: 21 21 2 0 4 18 0.111 6 0.333 1 0 - 0 1,811
Season
2019-20
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/22/19 Saint Louis 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
8/25/19 Northwestern 1 0 0 0 0 0.000 0 0.000 0 71 0 - 0
8/29/19 Western Michigan 1 2 0 0 6 0.333 3 0.667 1 90 0 - 0
9/01/19 St. John's (NY) 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/06/19 Michigan 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/08/19 Oakland 1 0 0 0 0 0.000 0 0.000 0 75 0 - 0
9/12/19 No. 7 South Carolina 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/15/19 Iowa 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/20/19 Clemson 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/26/19 Pittsburgh 1 0 0 0 2 0.000 0 0.000 0 70 0 - 0
9/29/19 North Carolina 1 0 0 0 0 0.000 0 0.000 0 80 0 - 0
10/04/19 Syracuse 1 0 0 0 1 0.000 0 0.000 0 80 0 - 0
10/10/19 Miami (FL) 1 0 0 0 1 0.000 1 0.000 0 68 0 - 0
10/13/19 Louisville 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/20/19 Virginia 1 0 0 0 0 0.000 0 0.000 0 76 0 - 0
10/24/19 Duke 1 0 0 0 1 0.000 1 0.000 0 110 0 - 0
10/27/19 NC State 1 0 0 0 3 0.000 0 0.000 0 81 0 - 0
10/31/19 Wake Forest 1 0 0 0 1 0.000 0 0.000 0 110 0 - 0
11/03/19 North Carolina 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/17/19 Saint Louis 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
11/22/19 South Carolina 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
Totals: 21 2 0 0 18 0.111 6 0.333 1 1,811 0 - 0
Date Opponent
8/22/19 Saint Louis
8/25/19 Northwestern
8/29/19 Western Michigan
9/01/19 St. John's (NY)
9/06/19 Michigan
9/08/19 Oakland
9/12/19 No. 7 South Carolina
9/15/19 Iowa
9/20/19 Clemson
9/26/19 Pittsburgh
9/29/19 North Carolina
10/04/19 Syracuse
10/10/19 Miami (FL)
10/13/19 Louisville
10/20/19 Virginia
10/24/19 Duke
10/27/19 NC State
10/31/19 Wake Forest
11/03/19 North Carolina
11/17/19 Saint Louis
11/22/19 South Carolina
Totals: