Career Statistics

Season GP Shots Goals PEN-PIM Blk
g a pts sh sh% +- pp sh gw
2014-15 28 5 14 19 63 0.079 +8 1 0 0 6-12 26
2015-16 21 6 12 18 75 0.080 +8 1 0 1 5-18 22
2016-17 40 11 20 31 161 0.068 +11 6 0 3 6-12 66
2017-18 40 10 20 30 143 0.070 +11 4 1 3 13-26 50
Total: 129 32 66 98 442 0.072 +38 12 1 7 30-68 164
Season  
   
2014-15
2015-16
2016-17
2017-18
Total:

Season Highs

Date Opponent
Shots 8 10/19/17 Sacred Heart
Goals 2 3/23/18 Michigan Tech
Assists 3 10/06/17 Alabama Huntsville
Blocks 6 11/10/17 Penn State
Penalties Minutes 4 1/26/18 Minnesota
Plus/Minus 3 10/27/17 Omaha

Game-By-Game Statistics

Date Opponent G A PTS SH % SHG +/- PEN/PIM PP EN GW GTG UA BLK FO lost FO won
10/06/17 Alabama Huntsville 0 3 3 5 0.000 0 0 0-0 0 0 0 0 0 0 0 0
10/07/17 Alabama Huntsville 1 0 1 4 0.250 0 +2 1-2 0 0 0 0 0 0 0 0
10/13/17 Denver 0 1 1 1 0.000 0 0 1-2 0 0 0 0 0 0 0 0
10/14/17 Denver 1 0 1 7 0.143 0 -3 0-0 1 0 0 0 0 2 0 0
10/19/17 Sacred Heart 0 0 0 8 0.000 0 -2 0-0 0 0 0 0 0 2 0 0
10/20/17 Sacred Heart 0 1 1 5 0.000 0 +2 0-0 0 0 0 0 0 1 0 0
10/26/17 Omaha 1 0 1 2 0.500 0 0 1-2 1 0 0 0 0 1 0 0
10/27/17 Omaha 1 2 3 6 0.167 0 +3 0-0 0 0 1 0 0 0 0 0
11/03/17 Ohio State 0 1 1 2 0.000 0 +1 0-0 0 0 0 0 0 1 0 0
11/04/17 Ohio State 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 1 0 0
11/10/17 Penn State 0 0 0 4 0.000 0 0 0-0 0 0 0 0 0 6 0 0
11/11/17 Penn State 0 0 0 3 0.000 0 0 0-0 0 0 0 0 0 0 0 0
11/17/17 Rensselaer 1 0 1 7 0.143 1 +2 0-0 0 1 0 0 0 0 0 0
11/18/17 Rensselaer 0 0 0 6 0.000 0 0 0-0 0 0 0 0 0 2 0 0
11/24/17 Minnesota 0 1 1 3 0.000 0 0 1-2 0 0 0 0 0 4 0 0
11/25/17 Minnesota 0 1 1 3 0.000 0 +2 0-0 0 0 0 0 0 2 0 0
12/01/17 Michigan State 0 2 2 1 0.000 0 +2 0-0 0 0 0 0 0 0 0 0
12/02/17 Michigan State 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 0 0 0
12/08/17 Wisconsin 0 0 0 5 0.000 0 +2 1-2 0 0 0 0 0 2 0 0
12/09/17 Wisconsin 0 0 0 3 0.000 0 0 1-2 0 0 0 0 0 1 0 0
1/05/18 MICHIGAN 0 1 1 2 0.000 0 0 0-0 0 0 0 0 0 2 0 0
1/07/18 Michigan 0 0 0 3 0.000 0 0 0-0 0 0 0 0 0 1 0 0
1/19/18 Wisconsin 0 0 0 1 0.000 0 +1 0-0 0 0 0 0 0 0 0 0
1/21/18 Wisconsin 0 0 0 5 0.000 0 0 0-0 0 0 0 0 0 1 0 0
1/26/18 Minnesota 0 0 0 3 0.000 0 0 2-4 0 0 0 0 0 1 0 0
1/27/18 Minnesota 1 1 2 3 0.333 0 0 1-2 1 0 0 0 0 2 0 0
2/02/18 Penn State 0 0 0 2 0.000 0 -1 0-0 0 0 0 0 0 0 0 0
2/03/18 Penn State 0 1 1 4 0.000 0 0 0-0 0 0 0 0 0 0 0 0
2/09/18 Ohio State 1 0 1 4 0.250 0 +1 1-2 0 0 1 0 0 1 0 0
2/10/18 Ohio State 0 0 0 3 0.000 0 -2 0-0 0 0 0 0 0 1 0 0
2/16/18 Michigan 0 1 1 5 0.000 0 0 1-2 0 0 0 0 0 1 0 0
2/18/18 Michigan 0 0 0 5 0.000 0 0 1-2 0 0 0 0 0 2 0 0
2/23/18 Michigan State 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 1 0 0
2/24/18 Michigan State 0 1 1 2 0.000 0 +1 0-0 0 0 0 0 0 0 0 0
3/10/18 Penn State 1 0 1 5 0.200 0 0 0-0 0 0 0 0 0 1 0 0
3/17/18 Ohio State 0 0 0 3 0.000 0 0 0-0 0 0 0 0 0 0 0 0
3/23/18 Michigan Tech 2 0 2 5 0.400 0 0 0-0 1 0 1 0 0 2 0 0
3/24/18 Providence College 0 1 1 1 0.000 0 0 0-0 0 0 0 0 0 2 0 0
4/05/18 Michigan 0 2 2 6 0.000 0 +2 0-0 0 0 0 0 0 4 0 0
4/07/18 Minnesota Duluth 0 0 0 1 0.000 0 -2 1-2 0 0 0 0 0 3 0 0
Total: 10 20 30 143 0.070 1 +11 13-26 4 1 3 0 0 50 0 0
Date Opponent
10/06/17 Alabama Huntsville
10/07/17 Alabama Huntsville
10/13/17 Denver
10/14/17 Denver
10/19/17 Sacred Heart
10/20/17 Sacred Heart
10/26/17 Omaha
10/27/17 Omaha
11/03/17 Ohio State
11/04/17 Ohio State
11/10/17 Penn State
11/11/17 Penn State
11/17/17 Rensselaer
11/18/17 Rensselaer
11/24/17 Minnesota
11/25/17 Minnesota
12/01/17 Michigan State
12/02/17 Michigan State
12/08/17 Wisconsin
12/09/17 Wisconsin
1/05/18 MICHIGAN
1/07/18 Michigan
1/19/18 Wisconsin
1/21/18 Wisconsin
1/26/18 Minnesota
1/27/18 Minnesota
2/02/18 Penn State
2/03/18 Penn State
2/09/18 Ohio State
2/10/18 Ohio State
2/16/18 Michigan
2/18/18 Michigan
2/23/18 Michigan State
2/24/18 Michigan State
3/10/18 Penn State
3/17/18 Ohio State
3/23/18 Michigan Tech
3/24/18 Providence College
4/05/18 Michigan
4/07/18 Minnesota Duluth
Total: