Career Statistics

Season GP Shots Goals PEN-PIM Blk
g a pts sh sh% +- pp sh gw
2014-15 24 1 1 2 12 0.083 -6 0 0 0 3-6 6
2015-16 18 3 0 3 10 0.300 -3 0 0 1 1-2 3
2016-17 39 1 5 6 39 0.026 0 0 0 0 4-8 16
2017-18 38 6 2 8 29 0.207 +1 0 0 2 8-16 11
Total: 119 11 8 19 90 0.122 -8 0 0 3 16-32 36
Season  
   
2014-15
2015-16
2016-17
2017-18
Total:

Season Highs

Date Opponent
Shots 3 3/10/18 Penn State
Goals 1 2/02/18 Penn State
Assists 1 10/27/17 Omaha
Blocks 2 1/26/18 Minnesota
Penalties Minutes 4 11/04/17 Ohio State
Plus/Minus 3 11/10/17 Penn State

Game-By-Game Statistics

Date Opponent G A PTS SH % SHG +/- PEN/PIM PP EN GW GTG UA BLK FO lost FO won
10/06/17 Alabama Huntsville 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 0 0 0
10/07/17 Alabama Huntsville 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 0 0 1
10/19/17 Sacred Heart 1 0 1 1 1.000 0 -1 0-0 0 0 0 0 0 0 0 0
10/20/17 Sacred Heart 1 0 1 2 0.500 0 +1 0-0 0 0 1 0 0 0 2 0
10/26/17 Omaha 0 0 0 1 0.000 0 -1 0-0 0 0 0 0 0 0 1 2
10/27/17 Omaha 0 1 1 0 0.000 0 +1 0-0 0 0 0 0 0 2 0 0
11/03/17 Ohio State 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 1 1 1
11/04/17 Ohio State 0 0 0 0 0.000 0 -1 2-4 0 0 0 0 0 1 2 1
11/10/17 Penn State 1 1 2 3 0.333 0 +3 0-0 0 0 1 0 0 0 0 0
11/11/17 Penn State 0 0 0 3 0.000 0 +1 0-0 0 0 0 0 0 2 0 0
11/17/17 Rensselaer 0 0 0 0 0.000 0 -1 1-2 0 0 0 0 0 0 0 2
11/18/17 Rensselaer 0 0 0 0 0.000 0 0 1-2 0 0 0 0 0 0 1 0
11/24/17 Minnesota 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 1 1 0
11/25/17 Minnesota 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 0 0 0
12/01/17 Michigan State 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 0 0 0
12/02/17 Michigan State 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 0 0 0
12/08/17 Wisconsin 1 0 1 2 0.500 0 +1 0-0 0 0 0 0 0 0 0 1
12/09/17 Wisconsin 0 0 0 0 0.000 0 +1 0-0 0 0 0 0 0 0 0 0
1/05/18 MICHIGAN 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 0 1 0
1/07/18 Michigan 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 0 0 1
1/19/18 Wisconsin 1 0 1 2 0.500 0 0 0-0 0 1 0 0 0 0 0 0
1/21/18 Wisconsin 0 0 0 2 0.000 0 0 1-2 0 0 0 0 0 1 0 0
1/26/18 Minnesota 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 2 0 0
1/27/18 Minnesota 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 0 1 1
2/02/18 Penn State 1 0 1 1 1.000 0 0 0-0 0 0 0 0 0 1 0 0
2/03/18 Penn State 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 0 0 0
2/09/18 Ohio State 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 0 0 0
2/10/18 Ohio State 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 0 0 0
2/16/18 Michigan 0 0 0 0 0.000 0 -1 0-0 0 0 0 0 0 0 0 0
2/18/18 Michigan 0 0 0 0 0.000 0 -1 0-0 0 0 0 0 0 0 0 0
2/23/18 Michigan State 0 0 0 1 0.000 0 +1 1-2 0 0 0 0 0 0 0 0
2/24/18 Michigan State 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 0 0 0
3/10/18 Penn State 0 0 0 3 0.000 0 0 1-2 0 0 0 0 0 0 0 0
3/17/18 Ohio State 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 0 0 0
3/23/18 Michigan Tech 0 0 0 0 0.000 0 -1 0-0 0 0 0 0 0 0 0 0
3/24/18 Providence College 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 0 0 0
4/05/18 Michigan 0 0 0 0 0.000 0 0 1-2 0 0 0 0 0 0 1 0
4/07/18 Minnesota Duluth 0 0 0 0 0.000 0 -1 0-0 0 0 0 0 0 0 0 0
Total: 6 2 8 29 0.207 0 +1 8-16 0 1 2 0 0 11 11 10
Date Opponent
10/06/17 Alabama Huntsville
10/07/17 Alabama Huntsville
10/19/17 Sacred Heart
10/20/17 Sacred Heart
10/26/17 Omaha
10/27/17 Omaha
11/03/17 Ohio State
11/04/17 Ohio State
11/10/17 Penn State
11/11/17 Penn State
11/17/17 Rensselaer
11/18/17 Rensselaer
11/24/17 Minnesota
11/25/17 Minnesota
12/01/17 Michigan State
12/02/17 Michigan State
12/08/17 Wisconsin
12/09/17 Wisconsin
1/05/18 MICHIGAN
1/07/18 Michigan
1/19/18 Wisconsin
1/21/18 Wisconsin
1/26/18 Minnesota
1/27/18 Minnesota
2/02/18 Penn State
2/03/18 Penn State
2/09/18 Ohio State
2/10/18 Ohio State
2/16/18 Michigan
2/18/18 Michigan
2/23/18 Michigan State
2/24/18 Michigan State
3/10/18 Penn State
3/17/18 Ohio State
3/23/18 Michigan Tech
3/24/18 Providence College
4/05/18 Michigan
4/07/18 Minnesota Duluth
Total: