Season Highs

Date Opponent
Tackles 3 11/14/20 Boston College
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2020-21 12 8 0 8 1 7 0 1 0 0
Total: 12 8 0 8 1 7 0 1 0 0
Season
2020-21
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/12/20 Duke 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/19/20 South Fla. 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/10/20 Florida St. 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/17/20 Louisville 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/24/20 Pitt 2 0 1 0 1 7 2 1.00 7 1 0 0 0 0 1 0 0
10/31/20 Georgia Tech 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/07/20 Clemson 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/14/20 Boston College 3 0 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
11/27/20 North Carolina 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/05/20 Syracuse 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/19/20 Clemson 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
1/01/21 Alabama 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 8 0 1 0 1 7 8 1.00 7 1 0 0 0 0 1 0 0
Date Opponent  
   
9/12/20 Duke
9/19/20 South Fla.
10/10/20 Florida St.
10/17/20 Louisville
10/24/20 Pitt
10/31/20 Georgia Tech
11/07/20 Clemson
11/14/20 Boston College
11/27/20 North Carolina
12/05/20 Syracuse
12/19/20 Clemson
1/01/21 Alabama
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2020-21 12 0 0 0 0 0 0
Total: 12 0 0 0 0 0 0
Season
2020-21
Total: