Season Highs
| | Date | Opponent |
| Rushing Yards | -- | -- | -- |
| Longest Rush | -- | -- | -- |
| Rushing Touchdowns | -- | -- | -- |
| Reception Yards | 26 | 11/14/20 | Boston College |
| Longest Reception | 20 | 1/01/21 | Alabama |
| Receiving Touchdowns | 0 | 1/01/21 | Alabama |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Offensive Statistics
| Date | Opponent | Rushing | Receiving |
| ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
| 9/12/20 | Duke | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 |
| 10/10/20 | Florida St. | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/31/20 | Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/14/20 | Boston College | 0 | 0 | 0 | 0 | 2 | 26 | 13.0 | 0 | 16 |
| 11/27/20 | North Carolina | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| 12/05/20 | Syracuse | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1/01/21 | Alabama | 0 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 |
| Total: | 0 | 0 | 0 | 0 | 5 | 51 | 10.2 | 0 | 20 |
| Date | Opponent | |
| | |
| 9/12/20 | Duke |
| 10/10/20 | Florida St. |
| 10/31/20 | Georgia Tech |
| 11/14/20 | Boston College |
| 11/27/20 | North Carolina |
| 12/05/20 | Syracuse |
| 1/01/21 | Alabama |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2019-20 | 12 | 6 | 46 | 1 | 45 | 7.500 | 0 | 15 | 3.8 |
| 2020-21 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Total: | 19 | 6 | 46 | 1 | 45 | 7.500 | 0 | 15 | 2.4 |
| Season |
| 2019-20 |
| 2020-21 |
| Total: |
Career Scoring Statistics
| Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
| 2019-20 | 12 | 0 | 45 | 134 | 0 | 0 | 0 | 179 | 14.9 |
| 2020-21 | 7 | 0 | 0 | 51 | 0 | 0 | 0 | 51 | 7.3 |
| Total: | 19 | 0 | 45 | 185 | 0 | 0 | 0 | 230 | 12.1 |
| Season |
| 2019-20 |
| 2020-21 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2019-20 | 12 | 45 | 0 | 45 | 3.8 |
| 2020-21 | 7 | 0 | 0 | 0 | 0.0 |
| Total: | 19 | 45 | 0 | 45 | 2.4 |
| Season |
| 2019-20 |
| 2020-21 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2019-20 | 12 | 13 | 134 | 10.3 | 0 | 28 | 11.2 |
| 2020-21 | 7 | 5 | 51 | 10.2 | 0 | 20 | 7.3 |
| Total: | 19 | 18 | 185 | 10.3 | 0 | 28 | 9.7 |
| Season |
| 2019-20 |
| 2020-21 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2019-20 | 12 | 45 | 134 | 6 | 194 | 0 | 379 | 31.6 |
| 2020-21 | 7 | 0 | 51 | -3 | 0 | 0 | 48 | 6.9 |
| Total: | 19 | 45 | 185 | 3 | 194 | 0 | 427 | 22.5 |
| Season |
| 2019-20 |
| 2020-21 |
| Total: |