Season Highs
| | Date | Opponent |
| Rushing Yards | 15 | 9/12/20 | Duke |
| Longest Rush | 7 | 9/12/20 | Duke |
| Rushing Touchdowns | 0 | 9/12/20 | Duke |
| Reception Yards | -- | -- | -- |
| Longest Reception | -- | -- | -- |
| Receiving Touchdowns | -- | -- | -- |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Offensive Statistics
| Date | Opponent | Rushing | Receiving |
| ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
| 9/12/20 | Duke | 5 | 15 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 |
| Total: | 5 | 15 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 |
| Date | Opponent | |
| | |
| 9/12/20 | Duke |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2018-19 | 2 | 6 | 28 | 0 | 28 | 4.667 | 0 | 12 | 14.0 |
| 2019-20 | 10 | 42 | 191 | 11 | 180 | 4.286 | 2 | 40 | 18.0 |
| 2020-21 | 1 | 5 | 15 | 0 | 15 | 3.000 | 0 | 7 | 15.0 |
| Total: | 13 | 53 | 234 | 11 | 223 | 4.208 | 2 | 40 | 17.2 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |
Career Scoring Statistics
| Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
| 2018-19 | 2 | 0 | 28 | 14 | 0 | 0 | 0 | 42 | 21.0 |
| 2019-20 | 10 | 2 | 180 | 12 | 0 | 0 | 0 | 192 | 19.2 |
| 2020-21 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 15.0 |
| Total: | 13 | 2 | 223 | 26 | 0 | 0 | 0 | 249 | 19.2 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2018-19 | 2 | 28 | 0 | 28 | 14.0 |
| 2019-20 | 10 | 180 | 0 | 180 | 18.0 |
| 2020-21 | 1 | 15 | 0 | 15 | 15.0 |
| Total: | 13 | 223 | 0 | 223 | 17.2 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2018-19 | 2 | 1 | 14 | 14.0 | 0 | 14 | 7.0 |
| 2019-20 | 10 | 2 | 12 | 6.0 | 0 | 6 | 1.2 |
| 2020-21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total: | 13 | 3 | 26 | 8.7 | 0 | 14 | 2.0 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2018-19 | 2 | 28 | 14 | 0 | 0 | 0 | 42 | 21.0 |
| 2019-20 | 10 | 180 | 12 | 0 | 0 | 0 | 192 | 19.2 |
| 2020-21 | 1 | 15 | 0 | 0 | 0 | 0 | 15 | 15.0 |
| Total: | 13 | 223 | 26 | 0 | 0 | 0 | 249 | 19.2 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |