Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Rushing | Receiving |
ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2019-20 | 5 | 9 | 172 | 0 | 172 | 19.111 | 2 | 61 | 34.4 |
2020-21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 5 | 9 | 172 | 0 | 172 | 19.111 | 2 | 61 | 34.4 |
Season |
2019-20 |
2020-21 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2019-20 | 5 | 2 | 172 | 88 | 0 | 0 | 0 | 260 | 52.0 |
2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 5 | 2 | 172 | 88 | 0 | 0 | 0 | 260 | 52.0 |
Season |
2019-20 |
2020-21 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2019-20 | 5 | 172 | 0 | 172 | 34.4 |
2020-21 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 5 | 172 | 0 | 172 | 34.4 |
Season |
2019-20 |
2020-21 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2019-20 | 5 | 6 | 88 | 14.7 | 0 | 43 | 17.6 |
2020-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 5 | 6 | 88 | 14.7 | 0 | 43 | 17.6 |
Season |
2019-20 |
2020-21 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2019-20 | 5 | 172 | 88 | 0 | 71 | 0 | 331 | 66.2 |
2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 5 | 172 | 88 | 0 | 71 | 0 | 331 | 66.2 |
Season |
2019-20 |
2020-21 |
Total: |