Career Statistics

Season GP Shots Goals PEN-PIM Blk
g a pts sh sh% +- pp sh gw
2014-15 3 0 0 0 1 0.000 -1 0 0 0 2-4 0
2015-16 2 0 0 0 3 0.000 +1 0 0 0 2-4 0
2016-17 26 3 2 5 12 0.250 +3 1 0 0 3-14 1
2017-18 35 5 3 8 38 0.132 +2 0 0 2 8-27 9
Total: 66 8 5 13 54 0.148 +5 1 0 2 15-49 10
Season  
   
2014-15
2015-16
2016-17
2017-18
Total:

Season Highs

Date Opponent
Shots 3 1/21/18 Wisconsin
Goals 2 2/02/18 Penn State
Assists 1 10/07/17 Alabama Huntsville
Blocks 2 4/05/18 Michigan
Penalties Minutes 15 1/21/18 Wisconsin
Plus/Minus 2 2/02/18 Penn State

Game-By-Game Statistics

Date Opponent G A PTS SH % SHG +/- PEN/PIM PP EN GW GTG UA BLK FO lost FO won
10/07/17 Alabama Huntsville 0 1 1 1 0.000 0 +1 0-0 0 0 0 0 0 0 0 0
10/13/17 Denver 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 1 0 0
10/14/17 Denver 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 0 0 0
10/20/17 Sacred Heart 0 1 1 3 0.000 0 +1 0-0 0 0 0 0 0 0 0 0
10/26/17 Omaha 0 0 0 1 0.000 0 -1 0-0 0 0 0 0 0 0 0 0
11/03/17 Ohio State 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 0 0 0
11/04/17 Ohio State 0 0 0 2 0.000 0 +1 1-2 0 0 0 0 0 0 0 0
11/10/17 Penn State 1 0 1 1 1.000 0 +2 0-0 0 0 0 0 0 1 0 0
11/11/17 Penn State 1 0 1 3 0.333 0 +1 0-0 0 0 1 0 0 0 0 0
11/17/17 Rensselaer 0 0 0 0 0.000 0 -1 1-2 0 0 0 0 0 0 0 0
11/18/17 Rensselaer 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 1 0 0
11/24/17 Minnesota 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 1 0 0
11/25/17 Minnesota 0 1 1 0 0.000 0 +1 0-0 0 0 0 0 0 0 0 0
12/01/17 Michigan State 0 0 0 0 0.000 0 +1 1-2 0 0 0 0 0 0 0 0
12/02/17 Michigan State 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 0 0 0
12/08/17 Wisconsin 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 0 0 0
12/09/17 Wisconsin 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 1 0 0
1/05/18 MICHIGAN 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 0 0 0
1/07/18 Michigan 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 0 0 0
1/19/18 Wisconsin 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 0 0 0
1/21/18 Wisconsin 0 0 0 3 0.000 0 0 2-15 0 0 0 0 0 0 0 0
1/26/18 Minnesota 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 0 0 0
1/27/18 Minnesota 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 0 0 0
2/02/18 Penn State 2 0 2 2 1.000 0 +2 1-2 0 0 1 0 0 0 0 0
2/03/18 Penn State 0 0 0 0 0.000 0 -1 0-0 0 0 0 0 0 0 0 0
2/09/18 Ohio State 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 1 0 0
2/10/18 Ohio State 0 0 0 1 0.000 0 -1 1-2 0 0 0 0 0 0 0 0
2/16/18 Michigan 0 0 0 1 0.000 0 -2 1-2 0 0 0 0 0 0 0 0
2/18/18 Michigan 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 0 0 0
2/23/18 Michigan State 0 0 0 0 0.000 0 -2 0-0 0 0 0 0 0 0 0 0
2/24/18 Michigan State 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 1 0 0
3/10/18 Penn State 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 0 0 0
3/17/18 Ohio State 1 0 1 1 1.000 0 +1 0-0 0 0 0 0 0 0 0 0
4/05/18 Michigan 0 0 0 1 0.000 0 0 0-0 0 0 0 0 0 2 0 0
4/07/18 Minnesota Duluth 0 0 0 0 0.000 0 -1 0-0 0 0 0 0 0 0 0 0
Total: 5 3 8 38 0.132 0 +2 8-27 0 0 2 0 0 9 0 0
Date Opponent
10/07/17 Alabama Huntsville
10/13/17 Denver
10/14/17 Denver
10/20/17 Sacred Heart
10/26/17 Omaha
11/03/17 Ohio State
11/04/17 Ohio State
11/10/17 Penn State
11/11/17 Penn State
11/17/17 Rensselaer
11/18/17 Rensselaer
11/24/17 Minnesota
11/25/17 Minnesota
12/01/17 Michigan State
12/02/17 Michigan State
12/08/17 Wisconsin
12/09/17 Wisconsin
1/05/18 MICHIGAN
1/07/18 Michigan
1/19/18 Wisconsin
1/21/18 Wisconsin
1/26/18 Minnesota
1/27/18 Minnesota
2/02/18 Penn State
2/03/18 Penn State
2/09/18 Ohio State
2/10/18 Ohio State
2/16/18 Michigan
2/18/18 Michigan
2/23/18 Michigan State
2/24/18 Michigan State
3/10/18 Penn State
3/17/18 Ohio State
4/05/18 Michigan
4/07/18 Minnesota Duluth
Total: