Career Statistics

Season GP Shots Goals PEN-PIM Blk
g a pts sh sh% +- pp sh gw
2016-17 40 4 10 14 56 0.071 +9 0 0 1 8-16 95
2017-18 39 5 9 14 57 0.088 +12 2 0 1 11-22 64
2018-19 40 3 21 24 69 0.043 -2 3 0 0 12-24 88
Total: 119 12 40 52 182 0.066 +19 5 0 2 31-62 247
Season  
   
2016-17
2017-18
2018-19
Total:

Season Highs

Date Opponent
Shots 7 3/01/19 Penn State
Goals 1 12/07/18 Penn State
Assists 2 10/12/18 Mercyhurst
Blocks 6 1/20/19 Wisconsin
Penalties Minutes 4 1/26/19 Michigan State
Plus/Minus 3 11/10/18 Michigan

Game-By-Game Statistics

Date Opponent G A PTS SH % SHG +/- PEN/PIM PP EN GW GTG UA BLK FO lost FO won
10/12/18 Mercyhurst 0 2 2 0 0.000 0 0 0-0 0 0 0 0 0 3 0 0
10/13/18 Providence 0 2 2 1 0.000 0 +1 0-0 0 0 0 0 0 6 0 0
10/19/18 Omaha 0 0 0 4 0.000 0 +1 0-0 0 0 0 0 0 2 0 0
10/20/18 Omaha 0 1 1 1 0.000 0 +2 0-0 0 0 0 0 0 2 0 0
10/26/18 Minnesota Duluth 1 0 1 1 1.000 0 0 0-0 1 0 0 0 0 2 0 0
10/27/18 Minnesota Duluth 0 0 0 2 0.000 0 -1 0-0 0 0 0 0 0 1 0 0
11/02/18 Ohio State 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 1 0 0
11/03/18 Ohio State 0 0 0 0 0.000 0 0 0-0 0 0 0 0 0 4 0 0
11/09/18 Michigan 0 0 0 2 0.000 0 0 1-2 0 0 0 0 0 3 0 0
11/10/18 Michigan 0 0 0 1 0.000 0 +3 1-2 0 0 0 0 0 2 0 0
11/16/18 Michigan State 0 1 1 1 0.000 0 0 0-0 0 0 0 0 0 1 0 0
11/17/18 Michigan State 0 1 1 1 0.000 0 0 0-0 0 0 0 0 0 4 0 0
11/27/18 Northern Michigan 0 1 1 3 0.000 0 +1 0-0 0 0 0 0 0 0 0 0
11/30/18 RPI 0 1 1 1 0.000 0 0 0-0 0 0 0 0 0 3 0 0
12/01/18 RPI 0 0 0 1 0.000 0 +2 1-2 0 0 0 0 0 2 0 0
12/07/18 Penn State 1 0 1 2 0.500 0 0 0-0 1 0 0 0 0 1 0 0
12/08/18 Penn State 0 0 0 1 0.000 0 -2 2-4 0 0 0 0 0 1 0 0
12/31/18 Boston College 0 1 1 2 0.000 0 +1 0-0 0 0 0 0 0 1 0 0
1/05/19 Michigan 0 1 1 1 0.000 0 -1 1-2 0 0 0 0 0 4 0 0
1/11/19 Minnesota 0 0 0 3 0.000 0 -2 0-0 0 0 0 0 0 3 0 0
1/12/19 Minnesota 0 0 0 0 0.000 0 +1 0-0 0 0 0 0 0 3 0 0
1/18/19 Wisconsin 0 1 1 1 0.000 0 -2 0-0 0 0 0 0 0 2 0 0
1/20/19 Wisconsin 0 0 0 0 0.000 0 -1 0-0 0 0 0 0 0 6 0 0
1/25/19 Michigan State 0 1 1 2 0.000 0 -1 0-0 0 0 0 0 0 4 0 0
1/26/19 Michigan State 0 0 0 3 0.000 0 0 2-4 0 0 0 0 0 3 0 0
2/01/19 Ohio State 0 2 2 1 0.000 0 0 0-0 0 0 0 0 0 0 0 0
2/02/19 Ohio State 0 0 0 2 0.000 0 -1 0-0 0 0 0 0 0 1 0 0
2/12/19 Michigan 0 0 0 1 0.000 0 -2 0-0 0 0 0 0 0 2 0 0
2/15/19 Wisconsin 0 0 0 2 0.000 0 0 0-0 0 0 0 0 0 2 0 0
2/16/19 Wisconsin 0 2 2 1 0.000 0 +1 0-0 0 0 0 0 0 1 0 0
2/22/19 Minnesota 0 0 0 3 0.000 0 -1 0-0 0 0 0 0 0 1 0 0
2/23/19 Minnesota 0 0 0 1 0.000 0 -2 0-0 0 0 0 0 0 1 0 0
3/01/19 Penn State 0 0 0 7 0.000 0 -2 1-2 0 0 0 0 0 4 0 0
3/02/19 Penn State 1 0 1 5 0.200 0 0 0-0 1 0 0 0 0 2 0 0
3/08/19 Michigan State 0 1 1 1 0.000 0 0 0-0 0 0 0 0 0 3 0 0
3/09/19 Michigan State 0 0 0 1 0.000 0 +1 1-2 0 0 0 0 0 0 0 0
3/16/19 Minnesota 0 1 1 4 0.000 0 +1 0-0 0 0 0 0 0 0 0 0
3/23/19 Penn State 0 1 1 2 0.000 0 +2 0-0 0 0 0 0 0 4 0 0
3/29/19 CLARKSON 0 1 1 2 0.000 0 +1 0-0 0 0 0 0 0 0 0 0
3/30/19 UMASS 0 0 0 0 0.000 0 -2 2-4 0 0 0 0 0 3 0 0
Total: 3 21 24 69 0.043 0 -2 12-24 3 0 0 0 0 88 0 0
Date Opponent
10/12/18 Mercyhurst
10/13/18 Providence
10/19/18 Omaha
10/20/18 Omaha
10/26/18 Minnesota Duluth
10/27/18 Minnesota Duluth
11/02/18 Ohio State
11/03/18 Ohio State
11/09/18 Michigan
11/10/18 Michigan
11/16/18 Michigan State
11/17/18 Michigan State
11/27/18 Northern Michigan
11/30/18 RPI
12/01/18 RPI
12/07/18 Penn State
12/08/18 Penn State
12/31/18 Boston College
1/05/19 Michigan
1/11/19 Minnesota
1/12/19 Minnesota
1/18/19 Wisconsin
1/20/19 Wisconsin
1/25/19 Michigan State
1/26/19 Michigan State
2/01/19 Ohio State
2/02/19 Ohio State
2/12/19 Michigan
2/15/19 Wisconsin
2/16/19 Wisconsin
2/22/19 Minnesota
2/23/19 Minnesota
3/01/19 Penn State
3/02/19 Penn State
3/08/19 Michigan State
3/09/19 Michigan State
3/16/19 Minnesota
3/23/19 Penn State
3/29/19 CLARKSON
3/30/19 UMASS
Total: