Season Highs

Date Opponent
Hits 1 5/04/14 Maryland
Doubles -- -- --
Triples 1 4/20/14 Miami
Home Runs -- -- --
Runs Scored 1 5/09/14 Clemson
Runs Batted In 2 4/20/14 Miami
Bases Stolen 1 4/21/14 Miami
Assist 4 5/11/14 Clemson
Putouts 1 4/25/14 Northeastern

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2011-12 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2012-13 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2013-14 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2011-12
2012-13
2013-14
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/15/14 Florida Atlantic 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/15/14 Florida Atlantic 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/14 Florida Atlantic 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/14 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/14 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/14 Appalachian State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/14 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/14 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/14 Valparaiso 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/14 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/14 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/14 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/14 Miami 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/14 Miami 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/14 Northeastern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/02/14 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/14 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/14 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/09/14 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/10/14 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/14 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/15/14 Florida Atlantic
2/15/14 Florida Atlantic
2/16/14 Florida Atlantic
3/08/14 NC State
3/09/14 NC State
3/11/14 Appalachian State
3/22/14 Virginia Tech
3/30/14 Wake Forest
4/01/14 Valparaiso
4/06/14 Florida State
4/06/14 Florida State
4/12/14 Boston College
4/20/14 Miami
4/21/14 Miami
4/25/14 Northeastern
5/02/14 Maryland
5/03/14 Maryland
5/04/14 Maryland
5/09/14 Clemson
5/10/14 Clemson
5/11/14 Clemson
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2011-12 16 43 2 12 1 0 0 4 0 0 2 12 0.279 0.311 0.302 0.613 13 0 0 2 0 0
2012-13 14 13 2 3 0 0 0 1 0 0 1 2 0.231 0.375 0.231 0.606 3 1 2 0 0 0
2013-14 21 31 5 5 0 1 0 6 2 1 6 13 0.161 0.341 0.226 0.567 7 1 3 2 1 0
Total: 51 87 9 20 1 1 0 11 2 1 9 27 0.230 0.333 0.264 0.598 23 2 5 4 1 0
Season
2011-12
2012-13
2013-14
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/15/14 Florida Atlantic 1 3 0 1 0 0 0 1 0 1 0 2 0.333 0.500 0.333 0.833 1 0 1 0 0 0
2/15/14 Florida Atlantic 1 3 1 0 0 0 0 1 0 0 1 2 0.000 0.200 0.000 0.200 0 0 0 0 1 0
2/16/14 Florida Atlantic 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/08/14 NC State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/14 NC State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/14 Appalachian State 1 0 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/22/14 Virginia Tech 1 0 0 0 0 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 0 0 1 0 0 0
3/30/14 Wake Forest 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
4/01/14 Valparaiso 1 0 1 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
4/06/14 Florida State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 0 0 1 0 0 0
4/06/14 Florida State 1 2 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/12/14 Boston College 1 2 0 0 0 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/20/14 Miami 1 1 1 1 0 1 0 2 0 0 0 0 1.000 1.000 3.000 4.000 3 0 0 0 0 0
4/21/14 Miami 1 3 0 1 0 0 0 0 1 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/25/14 Northeastern 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/02/14 Maryland 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/03/14 Maryland 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/04/14 Maryland 1 2 0 1 0 0 0 1 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 1 0 0
5/09/14 Clemson 1 2 1 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
5/10/14 Clemson 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/11/14 Clemson 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 1 0 0
Total: 21 31 5 5 0 1 0 6 2 1 6 13 0.161 0.341 0.226 0.567 7 1 3 2 1 0
Date Opponent
2/15/14 Florida Atlantic
2/15/14 Florida Atlantic
2/16/14 Florida Atlantic
3/08/14 NC State
3/09/14 NC State
3/11/14 Appalachian State
3/22/14 Virginia Tech
3/30/14 Wake Forest
4/01/14 Valparaiso
4/06/14 Florida State
4/06/14 Florida State
4/12/14 Boston College
4/20/14 Miami
4/21/14 Miami
4/25/14 Northeastern
5/02/14 Maryland
5/03/14 Maryland
5/04/14 Maryland
5/09/14 Clemson
5/10/14 Clemson
5/11/14 Clemson
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2011-12 16 12 57 37 8 0.860 0 0 0 0 0
2012-13 14 1 3 1 1 0.667 0 0 0 0 0
2013-14 21 8 39 23 8 0.795 0 0 0 0 0
Totals: 51 21 99 61 17 0.828 0 0 0 0 0
Season
2011-12
2012-13
2013-14
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/15/14 Florida Atlantic 1 2 1 0 0 0 0 0 0 1.000
2/15/14 Florida Atlantic 0 4 2 2 0 0 0 0 0 0.500
2/16/14 Florida Atlantic 0 0 0 0 0 0 0 0 0 0.000
3/08/14 NC State 0 0 0 0 0 0 0 0 0 0.000
3/09/14 NC State 0 0 0 0 0 0 0 0 0 0.000
3/11/14 Appalachian State 0 0 0 0 0 0 0 0 0 0.000
3/22/14 Virginia Tech 0 0 0 0 0 0 0 0 0 0.000
3/30/14 Wake Forest 1 1 0 0 0 0 0 0 0 1.000
4/01/14 Valparaiso 1 2 1 0 0 0 0 0 0 1.000
4/06/14 Florida State 1 3 2 0 0 0 0 0 0 1.000
4/06/14 Florida State 0 0 0 0 0 0 0 0 0 0.000
4/12/14 Boston College 1 4 3 0 0 0 0 0 0 1.000
4/20/14 Miami 0 0 0 0 0 0 0 0 0 0.000
4/21/14 Miami 0 4 3 1 0 0 0 0 0 0.750
4/25/14 Northeastern 1 4 3 0 0 0 0 0 0 1.000
5/02/14 Maryland 1 1 0 0 0 0 0 0 0 1.000
5/03/14 Maryland 0 0 0 0 0 0 0 0 0 0.000
5/04/14 Maryland 0 2 1 1 0 0 0 0 0 0.500
5/09/14 Clemson 0 2 2 0 0 0 0 0 0 1.000
5/10/14 Clemson 0 3 1 2 0 0 0 0 0 0.333
5/11/14 Clemson 1 7 4 2 0 0 0 0 0 0.714
Totals: 8 39 23 8 0 0 0 0 0 0.795
Date Opponent
2/15/14 Florida Atlantic
2/15/14 Florida Atlantic
2/16/14 Florida Atlantic
3/08/14 NC State
3/09/14 NC State
3/11/14 Appalachian State
3/22/14 Virginia Tech
3/30/14 Wake Forest
4/01/14 Valparaiso
4/06/14 Florida State
4/06/14 Florida State
4/12/14 Boston College
4/20/14 Miami
4/21/14 Miami
4/25/14 Northeastern
5/02/14 Maryland
5/03/14 Maryland
5/04/14 Maryland
5/09/14 Clemson
5/10/14 Clemson
5/11/14 Clemson
Totals: