Season Highs
| | Date | Opponent |
Hits | 0 | 3/28/15 | Virginia |
Doubles | -- | -- | -- |
Triples | -- | -- | -- |
Home Runs | -- | -- | -- |
Runs Scored | 0 | 3/28/15 | Virginia |
Runs Batted In | 0 | 3/28/15 | Virginia |
Bases Stolen | -- | -- | -- |
Assist | 1 | 3/28/15 | Virginia |
Putouts | 0 | 3/28/15 | Virginia |
Season Highs (Pitching)
| | Date | Opponent |
Innings Pitched | 1 | 3/28/15 | Virginia |
Strikeouts | 0 | 3/28/15 | Virginia |
Pitching Career Statistics
Season | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
2011-12 | 0 | 1 | 9.00 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 | 15 | 11 | 11 | 0 | 9 | 9 | 0 | 4 | 1 | 3 | 58 | 201/110 |
2013-14 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 8 | 4 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 84/47 |
2014-15 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13/7 |
Total: | 0 | 1 | 7.88 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 | 25 | 15 | 14 | 0 | 12 | 13 | 0 | 4 | 1 | 3 | 85 | 298/164 |
Season |
2011-12 |
2013-14 |
2014-15 |
Total: |
Pitching Game By Game Statistics
Date | Opponent | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
3/28/15 | Virginia | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13/7 |
Total: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13/7 |
Date | Opponent |
3/28/15 | Virginia |
Total: |
Hitting Career Statistics
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
2011-12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2011-12 |
2013-14 |
2014-15 |
Total: |
Hitting Game By Game Statistics
Date | Opponent | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
3/28/15 | Virginia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent |
3/28/15 | Virginia |
Total: |
Fielding Career Statistics
Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
2011-12 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 |
2013-14 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2014-15 | 1 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 12 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 6 | 0 | 0 |
Season |
2011-12 |
2013-14 |
2014-15 |
Totals: |
Fielding Game By Game Statistics
Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
3/28/15 | Virginia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals: | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Date | Opponent |
3/28/15 | Virginia |
Totals: |