Season Highs

Date Opponent
Hits 0 4/27/14 Northeastern
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 4/27/14 Northeastern
Runs Batted In 0 4/27/14 Northeastern
Bases Stolen -- -- --
Assist 4 5/02/14 Maryland
Putouts 1 5/02/14 Maryland

Season Highs (Pitching)

Date Opponent
Innings Pitched 9 4/12/14 Boston College
Strikeouts 8 4/21/14 Miami

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2011-12 4 4 3.18 0 10 0 0 0 0 45.1 47 20 16 0 21 40 0 8 0 4 209 772/466
2012-13 4 2 1.71 0 10 0 0 0 0 47.1 49 12 9 0 28 29 0 1 0 5 214 771/459
2013-14 3 5 3.92 0 10 0 2 0 0 62.0 53 29 27 0 40 36 0 2 1 9 277 966/563
Total: 11 11 3.03 0 30 0 2 0 0 154.2 149 61 52 0 89 105 0 11 1 18 700 2,509/1,488
Season
2011-12
2012-13
2013-14
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
3/15/14 Duke 0 0 0.00 0 1 0 0 0 0 3.0 3 0 0 0 2 1 0 0 0 1 13 51/32
3/23/14 Virginia Tech 0 0 4.91 0 1 0 0 0 0 3.2 3 3 2 0 4 3 0 0 0 0 18 72/42
3/30/14 Wake Forest 0 1 16.20 0 1 0 0 0 0 3.1 9 7 6 0 5 2 0 0 1 0 24 73/39
4/06/14 Florida State 0 1 6.35 0 1 0 0 0 0 5.2 7 4 4 0 7 5 0 1 0 0 31 116/66
4/12/14 Boston College 1 0 2.00 0 1 0 1 0 0 9.0 6 2 2 0 1 6 0 0 0 1 35 116/75
4/21/14 Miami 0 1 7.04 0 1 0 0 0 0 7.2 7 6 6 0 4 8 0 0 0 0 32 108/65
4/27/14 Northeastern 0 1 5.40 0 1 0 0 0 0 6.2 6 4 4 0 3 3 0 1 0 2 30 92/52
5/02/14 Maryland 0 1 2.25 0 1 0 1 0 0 8.0 5 2 2 0 2 4 0 0 0 2 31 114/70
5/09/14 Clemson 1 0 1.13 0 1 0 0 0 0 8.0 3 1 1 0 8 0 0 0 0 3 34 108/56
5/15/14 Pittsburgh 1 0 0.00 0 1 0 0 0 0 7.0 4 0 0 0 4 4 0 0 0 0 29 116/66
Total: 3 5 3.92 0 10 0 2 0 0 62.0 53 29 27 0 40 36 0 2 1 9 277 966/563
Date Opponent
3/15/14 Duke
3/23/14 Virginia Tech
3/30/14 Wake Forest
4/06/14 Florida State
4/12/14 Boston College
4/21/14 Miami
4/27/14 Northeastern
5/02/14 Maryland
5/09/14 Clemson
5/15/14 Pittsburgh
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2011-12 12 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2012-13 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2013-14 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 32 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2011-12
2012-13
2013-14
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
3/15/14 Duke 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/23/14 Virginia Tech 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/30/14 Wake Forest 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/14 Florida State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/12/14 Boston College 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/14 Miami 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/27/14 Northeastern 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/02/14 Maryland 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/09/14 Clemson 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/15/14 Pittsburgh 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
3/15/14 Duke
3/23/14 Virginia Tech
3/30/14 Wake Forest
4/06/14 Florida State
4/12/14 Boston College
4/21/14 Miami
4/27/14 Northeastern
5/02/14 Maryland
5/09/14 Clemson
5/15/14 Pittsburgh
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2011-12 12 2 9 7 0 1.000 0 0 1 1 0
2012-13 10 3 13 9 1 0.923 0 0 3 1 0
2013-14 10 5 19 14 0 1.000 0 0 4 1 0
Totals: 32 10 41 30 1 0.976 0 0 8 3 0
Season
2011-12
2012-13
2013-14
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
3/15/14 Duke 0 0 0 0 0 0 0 0 0 0.000
3/23/14 Virginia Tech 1 1 0 0 0 0 2 0 0 1.000
3/30/14 Wake Forest 1 2 1 0 0 0 0 0 0 1.000
4/06/14 Florida State 1 3 2 0 0 0 1 0 0 1.000
4/12/14 Boston College 0 2 2 0 0 0 0 0 0 1.000
4/21/14 Miami 0 0 0 0 0 0 0 1 0 0.000
4/27/14 Northeastern 0 2 2 0 0 0 0 0 0 1.000
5/02/14 Maryland 1 5 4 0 0 0 1 0 0 1.000
5/09/14 Clemson 1 2 1 0 0 0 0 0 0 1.000
5/15/14 Pittsburgh 0 2 2 0 0 0 0 0 0 1.000
Totals: 5 19 14 0 0 0 4 1 0 1.000
Date Opponent
3/15/14 Duke
3/23/14 Virginia Tech
3/30/14 Wake Forest
4/06/14 Florida State
4/12/14 Boston College
4/21/14 Miami
4/27/14 Northeastern
5/02/14 Maryland
5/09/14 Clemson
5/15/14 Pittsburgh
Totals: