Career Goalkeeping Statistics

Season GP Goalie Won Goalie Loss Goalie Tied Goalie mins. ppg allowed saves SV% ga gaa
2016-17 1 0 0 0 19:43 0 7 0.875 1 3.043
2017-18 37 27 8 1 2192:43 12 1,202 0.944 71 1.943
2018-19 35 19 13 3 2086:25 16 1,011 0.930 76 2.186
2019-20 33 12 14 7 1958:21 20 861 0.916 79 2.420
Total: 106 58 35 11 6257:12 48 3,081 0.931 227 2.177
Season
2016-17
2017-18
2018-19
2019-20
Totals:

Season Highs (Goalkeeping)

Date Opponent
Saves 45 1/31/20 Penn State
Goals Allowed 6 12/08/19 Boston College
Minutes 0 2/14/20 Minnesota

Game-By-Game Goalkeeping Statistics

Date Opponent Game Length Minutes GA GAA Saves W L T PPG SHG ENG
10/26/19 Lake Superior State 02:33:00 60:00 4 4.000 29 1 0 0 1 0 0
11/01/19 Minnesota 02:36:00 65:00 2 1.846 23 0 0 1 0 0 0
11/02/19 Minnesota 02:19:00 60:00 3 3.000 24 1 0 0 0 0 0
11/08/19 Ohio State 02:28:00 63:59 2 1.875 25 1 0 0 0 0 0
11/09/19 Ohio State 02:17:00 59:38 1 1.006 24 1 0 0 0 0 0
11/15/19 Wisconsin 02:19:00 58:29 2 2.052 32 0 1 0 2 0 0
11/16/19 Wisconsin 02:28:00 61:58 4 3.873 31 1 0 0 1 0 0
11/22/19 Michigan State 02:41:00 64:25 1 0.931 18 0 0 1 0 0 0
11/23/19 Michigan State 02:21:00 59:14 3 3.039 26 0 1 0 0 0 0
11/29/19 Bowling Green 02:10:00 40:00 4 6.000 17 0 1 0 1 0 0
12/06/19 Boston College 02:10:00 60:00 4 4.000 22 0 1 0 1 1 0
12/08/19 Boston College 02:18:00 50:53 6 7.075 21 0 1 0 2 0 0
12/13/19 Penn State 02:26:00 58:46 3 3.063 36 0 1 0 1 0 0
12/14/19 Penn State 01:17:00 60:00 0 0.000 37 1 0 0 0 0 0
1/03/20 Western Michigan 02:30:00 65:00 1 0.923 42 0 0 1 0 0 0
1/05/20 Western Michigan 02:09:00 60:00 1 1.000 40 1 0 0 1 0 0
1/10/20 Michigan 02:16:00 58:57 2 2.036 15 0 1 0 1 0 0
1/11/20 Michigan 02:22:00 58:59 2 2.034 32 0 1 0 1 0 0
1/17/20 Ohio State 02:49:00 65:00 4 3.692 27 0 0 1 1 0 0
1/18/20 Ohio State 02:13:00 58:25 2 2.054 14 0 1 0 1 0 0
1/24/20 Wisconsin 02:24:00 43:18 5 6.928 19 0 1 0 2 0 0
1/25/20 Wisconsin 02:24:00 60:00 2 2.000 35 1 0 0 1 1 0
1/31/20 Penn State 02:44:00 64:56 3 2.772 45 0 0 1 0 0 0
2/01/20 Penn State 02:17:00 60:00 2 2.000 23 1 0 0 0 0 0
2/14/20 Minnesota 02:38:00 65:00 3 2.769 31 0 0 1 0 0 0
2/15/20 Minnesota 02:10:00 58:30 2 2.051 24 0 1 0 1 0 0
2/21/20 Michigan 02:30:00 60:00 1 1.000 34 1 0 0 0 0 0
2/22/20 Michigan 02:23:00 60:00 0 0.000 19 1 0 0 0 0 0
2/28/20 Michigan State 02:16:00 56:02 3 3.212 26 0 1 0 0 0 0
2/29/20 Michigan State 02:46:00 64:45 2 1.853 22 0 0 1 0 0 0
3/06/20 Minnesota 02:09:00 60:00 0 0.000 12 1 0 0 0 0 0
3/07/20 Minnesota 02:13:00 58:30 2 2.051 18 0 1 0 0 0 0
3/08/20 Minnesota 02:11:00 58:37 3 3.071 18 0 1 0 2 0 0
Total: 05:47:00 1958:21 79 2.420 861 12 14 7 20 2 0
Date Opponent
10/26/19 Lake Superior State
11/01/19 Minnesota
11/02/19 Minnesota
11/08/19 Ohio State
11/09/19 Ohio State
11/15/19 Wisconsin
11/16/19 Wisconsin
11/22/19 Michigan State
11/23/19 Michigan State
11/29/19 Bowling Green
12/06/19 Boston College
12/08/19 Boston College
12/13/19 Penn State
12/14/19 Penn State
1/03/20 Western Michigan
1/05/20 Western Michigan
1/10/20 Michigan
1/11/20 Michigan
1/17/20 Ohio State
1/18/20 Ohio State
1/24/20 Wisconsin
1/25/20 Wisconsin
1/31/20 Penn State
2/01/20 Penn State
2/14/20 Minnesota
2/15/20 Minnesota
2/21/20 Michigan
2/22/20 Michigan
2/28/20 Michigan State
2/29/20 Michigan State
3/06/20 Minnesota
3/07/20 Minnesota
3/08/20 Minnesota
Total: