Season Highs

Date Opponent
Hits 3 4/10/11 Connecticut
Doubles 2 4/03/11 Pittsburgh
Triples -- -- --
Home Runs -- -- --
Runs Scored 2 4/10/11 Connecticut
Runs Batted In 2 4/03/11 Pittsburgh
Bases Stolen 1 4/17/11 West Virginia
Assist 5 4/01/11 Pittsburgh
Putouts 4 3/29/11 Central Michigan

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2007-08 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2008-09 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2009-10 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2010-11 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2007-08
2008-09
2009-10
2010-11
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/18/11 Michigan State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/11 Purdue 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/11 Penn State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/11 Seattle 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/11 Seattle 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/11 Seattle 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/11 Winthrop 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/11 Manhattan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/11 Manhattan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/11 Winthrop 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/11 UAB 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/11 Kent State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/11 UTSA 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/11 Iowa 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/11 Iowa 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/11 Gonzaga 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/11 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/11 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/27/11 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/11 UIC 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/11 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/11 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/11 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/11 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/11 Western Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/11 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/11 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/11 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/11 West Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/11 West Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/17/11 West Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/11 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/11 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/11 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/11 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/01/11 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/11 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/11 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/11 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/11 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/11 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/11 USF 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/11 USF 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/11 USF 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/11 Michigan State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/11 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/11 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/21/11 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/25/11 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/26/11 West Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/27/11 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/18/11 Michigan State
2/19/11 Purdue
2/20/11 Penn State
2/25/11 Seattle
2/26/11 Seattle
2/26/11 Seattle
3/04/11 Winthrop
3/04/11 Manhattan
3/05/11 Manhattan
3/05/11 Winthrop
3/12/11 UAB
3/13/11 Kent State
3/15/11 UTSA
3/17/11 Iowa
3/18/11 Iowa
3/20/11 Gonzaga
3/25/11 Georgetown
3/26/11 Georgetown
3/27/11 Georgetown
3/28/11 UIC
3/29/11 Central Michigan
4/01/11 Pittsburgh
4/02/11 Pittsburgh
4/03/11 Pittsburgh
4/06/11 Western Michigan
4/08/11 Connecticut
4/09/11 Connecticut
4/10/11 Connecticut
4/15/11 West Virginia
4/15/11 West Virginia
4/17/11 West Virginia
4/21/11 St. John's
4/21/11 St. John's
4/29/11 Seton Hall
4/30/11 Seton Hall
5/01/11 Seton Hall
5/03/11 Michigan
5/04/11 Michigan
5/07/11 Rutgers
5/07/11 Rutgers
5/08/11 Rutgers
5/13/11 USF
5/14/11 USF
5/14/11 USF
5/17/11 Michigan State
5/19/11 Louisville
5/20/11 Louisville
5/21/11 Louisville
5/25/11 Connecticut
5/26/11 West Virginia
5/27/11 Connecticut
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2007-08 47 143 27 45 9 0 2 14 1 2 17 23 0.315 0.400 0.420 0.820 60 4 4 8 1 0
2008-09 56 176 37 48 6 0 0 18 0 1 29 25 0.273 0.384 0.307 0.691 54 8 4 5 2 1
2009-10 41 104 12 21 3 0 0 6 0 0 5 22 0.202 0.243 0.231 0.474 24 1 1 6 1 0
2010-11 51 168 12 30 7 0 0 11 2 1 21 25 0.179 0.272 0.220 0.492 37 3 1 7 1 0
Total: 195 591 88 144 25 0 2 49 3 4 72 95 0.244 0.333 0.296 0.629 175 16 10 26 5 1
Season
2007-08
2008-09
2009-10
2010-11
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/18/11 Michigan State 1 4 0 3 0 0 0 0 0 0 0 0 0.750 0.750 0.750 1.500 3 0 0 0 0 0
2/19/11 Purdue 1 5 2 1 0 0 0 1 0 0 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
2/20/11 Penn State 1 3 0 0 0 0 0 0 0 0 2 1 0.000 0.400 0.000 0.400 0 0 0 0 0 0
2/25/11 Seattle 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
2/26/11 Seattle 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/11 Seattle 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/04/11 Winthrop 1 2 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/04/11 Manhattan 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/05/11 Manhattan 1 3 0 1 0 0 0 0 0 0 2 1 0.333 0.600 0.333 0.933 1 0 0 0 0 0
3/05/11 Winthrop 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/12/11 UAB 1 2 1 0 0 0 0 0 0 0 0 1 0.000 0.333 0.000 0.333 0 0 1 0 0 0
3/13/11 Kent State 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/11 UTSA 1 4 1 1 0 0 0 1 1 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/17/11 Iowa 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/11 Iowa 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/20/11 Gonzaga 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
3/25/11 Georgetown 1 1 0 0 0 0 0 0 0 0 2 1 0.000 0.667 0.000 0.667 0 0 0 1 0 0
3/26/11 Georgetown 1 1 1 0 0 0 0 0 0 0 3 0 0.000 0.750 0.000 0.750 0 0 0 0 0 0
3/27/11 Georgetown 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/28/11 UIC 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/29/11 Central Michigan 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 1 0 0 0 0
4/01/11 Pittsburgh 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/11 Pittsburgh 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 1 0 0
4/03/11 Pittsburgh 1 5 1 3 2 0 0 2 0 0 0 0 0.600 0.600 1.000 1.600 5 0 0 0 0 0
4/06/11 Western Michigan 1 3 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 1 0
4/08/11 Connecticut 1 4 0 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/09/11 Connecticut 1 3 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/10/11 Connecticut 1 5 2 3 1 0 0 1 0 0 0 0 0.600 0.600 0.800 1.400 4 0 0 0 0 0
4/15/11 West Virginia 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/11 West Virginia 1 4 0 1 0 0 0 0 0 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
4/17/11 West Virginia 1 3 0 0 0 0 0 0 1 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/21/11 St. John's 1 3 0 1 1 0 0 0 0 0 0 1 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/21/11 St. John's 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/29/11 Seton Hall 1 4 0 0 0 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200 0 0 0 0 0 0
4/30/11 Seton Hall 1 6 0 1 1 0 0 0 0 0 0 1 0.167 0.167 0.333 0.500 2 0 0 0 0 0
5/01/11 Seton Hall 1 4 0 2 1 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
5/03/11 Michigan 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/04/11 Michigan 1 4 0 1 0 0 0 1 0 1 1 2 0.250 0.400 0.250 0.650 1 0 0 0 0 0
5/07/11 Rutgers 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 1 0 0
5/07/11 Rutgers 1 3 1 1 0 0 0 1 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
5/08/11 Rutgers 1 5 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 1 0 1 0 0
5/13/11 USF 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
5/14/11 USF 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/14/11 USF 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/17/11 Michigan State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
5/19/11 Louisville 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/20/11 Louisville 1 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
5/21/11 Louisville 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/25/11 Connecticut 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/26/11 West Virginia 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/27/11 Connecticut 1 1 1 0 0 0 0 0 0 0 2 0 0.000 0.667 0.000 0.667 0 0 0 0 0 0
Total: 51 168 12 30 7 0 0 11 2 1 21 25 0.179 0.272 0.220 0.492 37 3 1 7 1 0
Date Opponent
2/18/11 Michigan State
2/19/11 Purdue
2/20/11 Penn State
2/25/11 Seattle
2/26/11 Seattle
2/26/11 Seattle
3/04/11 Winthrop
3/04/11 Manhattan
3/05/11 Manhattan
3/05/11 Winthrop
3/12/11 UAB
3/13/11 Kent State
3/15/11 UTSA
3/17/11 Iowa
3/18/11 Iowa
3/20/11 Gonzaga
3/25/11 Georgetown
3/26/11 Georgetown
3/27/11 Georgetown
3/28/11 UIC
3/29/11 Central Michigan
4/01/11 Pittsburgh
4/02/11 Pittsburgh
4/03/11 Pittsburgh
4/06/11 Western Michigan
4/08/11 Connecticut
4/09/11 Connecticut
4/10/11 Connecticut
4/15/11 West Virginia
4/15/11 West Virginia
4/17/11 West Virginia
4/21/11 St. John's
4/21/11 St. John's
4/29/11 Seton Hall
4/30/11 Seton Hall
5/01/11 Seton Hall
5/03/11 Michigan
5/04/11 Michigan
5/07/11 Rutgers
5/07/11 Rutgers
5/08/11 Rutgers
5/13/11 USF
5/14/11 USF
5/14/11 USF
5/17/11 Michigan State
5/19/11 Louisville
5/20/11 Louisville
5/21/11 Louisville
5/25/11 Connecticut
5/26/11 West Virginia
5/27/11 Connecticut
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2007-08 47 26 116 82 8 0.931 0 0 0 0 0
2008-09 56 80 243 150 13 0.947 0 0 0 0 0
2009-10 41 31 101 64 6 0.941 0 0 0 0 0
2010-11 51 53 157 89 15 0.904 0 0 0 0 0
Totals: 195 190 617 385 42 0.932 0 0 0 0 0
Season
2007-08
2008-09
2009-10
2010-11
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/18/11 Michigan State 1 3 2 0 0 0 0 0 0 1.000
2/19/11 Purdue 1 4 3 0 0 0 0 0 0 1.000
2/20/11 Penn State 0 6 4 2 0 0 0 0 0 0.667
2/25/11 Seattle 1 1 0 0 0 0 0 0 0 1.000
2/26/11 Seattle 0 2 2 0 0 0 0 0 0 1.000
2/26/11 Seattle 0 0 0 0 0 0 0 0 0 0.000
3/04/11 Winthrop 1 2 1 0 0 0 0 0 0 1.000
3/04/11 Manhattan 2 4 1 1 0 0 0 0 0 0.750
3/05/11 Manhattan 0 5 5 0 0 0 0 0 0 1.000
3/05/11 Winthrop 2 4 2 0 0 0 0 0 0 1.000
3/12/11 UAB 1 3 2 0 0 0 0 0 0 1.000
3/13/11 Kent State 1 2 1 0 0 0 0 0 0 1.000
3/15/11 UTSA 1 5 4 0 0 0 0 0 0 1.000
3/17/11 Iowa 2 2 0 0 0 0 0 0 0 1.000
3/18/11 Iowa 0 0 0 0 0 0 0 0 0 0.000
3/20/11 Gonzaga 2 2 0 0 0 0 0 0 0 1.000
3/25/11 Georgetown 1 4 3 0 0 0 0 0 0 1.000
3/26/11 Georgetown 1 2 0 1 0 0 0 0 0 0.500
3/27/11 Georgetown 1 3 2 0 0 0 0 0 0 1.000
3/28/11 UIC 1 4 2 1 0 0 0 0 0 0.750
3/29/11 Central Michigan 4 8 3 1 0 0 0 0 0 0.875
4/01/11 Pittsburgh 0 5 5 0 0 0 0 0 0 1.000
4/02/11 Pittsburgh 0 3 3 0 0 0 0 0 0 1.000
4/03/11 Pittsburgh 1 2 0 1 0 0 0 0 0 0.500
4/06/11 Western Michigan 1 4 2 1 0 0 0 0 0 0.750
4/08/11 Connecticut 1 2 1 0 0 0 0 0 0 1.000
4/09/11 Connecticut 1 4 3 0 0 0 0 0 0 1.000
4/10/11 Connecticut 3 5 2 0 0 0 0 0 0 1.000
4/15/11 West Virginia 0 1 1 0 0 0 0 0 0 1.000
4/15/11 West Virginia 2 5 2 1 0 0 0 0 0 0.800
4/17/11 West Virginia 0 2 2 0 0 0 0 0 0 1.000
4/21/11 St. John's 2 5 3 0 0 0 0 0 0 1.000
4/21/11 St. John's 2 3 1 0 0 0 0 0 0 1.000
4/29/11 Seton Hall 0 3 2 1 0 0 0 0 0 0.667
4/30/11 Seton Hall 2 5 3 0 0 0 0 0 0 1.000
5/01/11 Seton Hall 1 3 2 0 0 0 0 0 0 1.000
5/03/11 Michigan 0 0 0 0 0 0 0 0 0 0.000
5/04/11 Michigan 3 8 4 1 0 0 0 0 0 0.875
5/07/11 Rutgers 0 1 1 0 0 0 0 0 0 1.000
5/07/11 Rutgers 1 2 1 0 0 0 0 0 0 1.000
5/08/11 Rutgers 0 4 3 1 0 0 0 0 0 0.750
5/13/11 USF 2 4 2 0 0 0 0 0 0 1.000
5/14/11 USF 2 2 0 0 0 0 0 0 0 1.000
5/14/11 USF 2 3 1 0 0 0 0 0 0 1.000
5/17/11 Michigan State 0 1 1 0 0 0 0 0 0 1.000
5/19/11 Louisville 0 1 0 1 0 0 0 0 0 0.000
5/20/11 Louisville 1 2 0 1 0 0 0 0 0 0.500
5/21/11 Louisville 1 4 3 0 0 0 0 0 0 1.000
5/25/11 Connecticut 0 3 2 1 0 0 0 0 0 0.667
5/26/11 West Virginia 1 1 0 0 0 0 0 0 0 1.000
5/27/11 Connecticut 1 3 2 0 0 0 0 0 0 1.000
Totals: 53 157 89 15 0 0 0 0 0 0.904
Date Opponent
2/18/11 Michigan State
2/19/11 Purdue
2/20/11 Penn State
2/25/11 Seattle
2/26/11 Seattle
2/26/11 Seattle
3/04/11 Winthrop
3/04/11 Manhattan
3/05/11 Manhattan
3/05/11 Winthrop
3/12/11 UAB
3/13/11 Kent State
3/15/11 UTSA
3/17/11 Iowa
3/18/11 Iowa
3/20/11 Gonzaga
3/25/11 Georgetown
3/26/11 Georgetown
3/27/11 Georgetown
3/28/11 UIC
3/29/11 Central Michigan
4/01/11 Pittsburgh
4/02/11 Pittsburgh
4/03/11 Pittsburgh
4/06/11 Western Michigan
4/08/11 Connecticut
4/09/11 Connecticut
4/10/11 Connecticut
4/15/11 West Virginia
4/15/11 West Virginia
4/17/11 West Virginia
4/21/11 St. John's
4/21/11 St. John's
4/29/11 Seton Hall
4/30/11 Seton Hall
5/01/11 Seton Hall
5/03/11 Michigan
5/04/11 Michigan
5/07/11 Rutgers
5/07/11 Rutgers
5/08/11 Rutgers
5/13/11 USF
5/14/11 USF
5/14/11 USF
5/17/11 Michigan State
5/19/11 Louisville
5/20/11 Louisville
5/21/11 Louisville
5/25/11 Connecticut
5/26/11 West Virginia
5/27/11 Connecticut
Totals: