Season Highs

Date Opponent
Hits 2 3/26/11 Georgetown
Doubles 1 4/03/11 Pittsburgh
Triples -- -- --
Home Runs -- -- --
Runs Scored 2 4/03/11 Pittsburgh
Runs Batted In 1 5/20/11 Louisville
Bases Stolen 1 3/29/11 Central Michigan
Assist 1 3/29/11 Central Michigan
Putouts 3 4/08/11 Connecticut

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2008-09 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2009-10 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2010-11 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2008-09
2009-10
2010-11
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/18/11 Michigan State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/11 Seattle 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/11 Seattle 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/11 Manhattan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/11 Coastal Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/11 Iowa 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/11 Gonzaga 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/11 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/11 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/27/11 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/11 UIC 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/11 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/11 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/11 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/11 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/11 Western Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/11 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/11 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/11 West Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/11 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/11 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/11 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/11 Michigan State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/11 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/11 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/25/11 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/18/11 Michigan State
2/25/11 Seattle
2/26/11 Seattle
3/04/11 Manhattan
3/12/11 Coastal Carolina
3/18/11 Iowa
3/20/11 Gonzaga
3/25/11 Georgetown
3/26/11 Georgetown
3/27/11 Georgetown
3/28/11 UIC
3/29/11 Central Michigan
4/01/11 Pittsburgh
4/02/11 Pittsburgh
4/03/11 Pittsburgh
4/06/11 Western Michigan
4/08/11 Connecticut
4/09/11 Connecticut
4/15/11 West Virginia
4/21/11 St. John's
5/03/11 Michigan
5/04/11 Michigan
5/17/11 Michigan State
5/19/11 Louisville
5/20/11 Louisville
5/25/11 Connecticut
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2008-09 20 44 3 7 1 0 1 4 0 0 4 9 0.159 0.229 0.250 0.479 11 1 0 1 0 0
2009-10 16 27 7 5 0 0 1 3 1 0 5 5 0.185 0.313 0.296 0.609 8 0 0 0 0 0
2010-11 26 58 6 11 2 0 0 4 1 1 5 4 0.190 0.266 0.224 0.490 13 1 1 2 0 0
Total: 62 129 16 23 3 0 2 11 2 1 14 18 0.178 0.264 0.248 0.512 32 2 1 3 0 0
Season
2008-09
2009-10
2010-11
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/18/11 Michigan State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/25/11 Seattle 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/11 Seattle 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/04/11 Manhattan 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 1 0 0 0 0
3/12/11 Coastal Carolina 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/11 Iowa 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/20/11 Gonzaga 1 5 1 2 0 0 0 0 0 0 0 0 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/25/11 Georgetown 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/26/11 Georgetown 1 3 0 2 0 0 0 0 0 0 0 0 0.667 0.750 0.667 1.417 2 0 1 0 0 0
3/27/11 Georgetown 1 4 0 2 1 0 0 1 0 1 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
3/28/11 UIC 1 4 0 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/29/11 Central Michigan 1 3 1 1 0 0 0 1 1 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/01/11 Pittsburgh 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/02/11 Pittsburgh 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/03/11 Pittsburgh 1 4 2 1 1 0 0 0 0 0 1 0 0.250 0.400 0.500 0.900 2 0 0 0 0 0
4/06/11 Western Michigan 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/08/11 Connecticut 1 2 1 0 0 0 0 0 0 0 2 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/09/11 Connecticut 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/15/11 West Virginia 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/11 St. John's 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/03/11 Michigan 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
5/04/11 Michigan 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/17/11 Michigan State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/19/11 Louisville 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/20/11 Louisville 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
5/25/11 Connecticut 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 26 58 6 11 2 0 0 4 1 1 5 4 0.190 0.266 0.224 0.490 13 1 1 2 0 0
Date Opponent
2/18/11 Michigan State
2/25/11 Seattle
2/26/11 Seattle
3/04/11 Manhattan
3/12/11 Coastal Carolina
3/18/11 Iowa
3/20/11 Gonzaga
3/25/11 Georgetown
3/26/11 Georgetown
3/27/11 Georgetown
3/28/11 UIC
3/29/11 Central Michigan
4/01/11 Pittsburgh
4/02/11 Pittsburgh
4/03/11 Pittsburgh
4/06/11 Western Michigan
4/08/11 Connecticut
4/09/11 Connecticut
4/15/11 West Virginia
4/21/11 St. John's
5/03/11 Michigan
5/04/11 Michigan
5/17/11 Michigan State
5/19/11 Louisville
5/20/11 Louisville
5/25/11 Connecticut
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2008-09 20 2 2 0 0 1.000 0 0 0 0 0
2009-10 16 0 0 0 0 0.000 0 0 0 0 0
2010-11 26 8 9 1 0 1.000 0 0 0 0 0
Totals: 62 10 11 1 0 1.000 0 0 0 0 0
Season
2008-09
2009-10
2010-11
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/18/11 Michigan State 0 0 0 0 0 0 0 0 0 0.000
2/25/11 Seattle 0 0 0 0 0 0 0 0 0 0.000
2/26/11 Seattle 0 0 0 0 0 0 0 0 0 0.000
3/04/11 Manhattan 0 0 0 0 0 0 0 0 0 0.000
3/12/11 Coastal Carolina 0 0 0 0 0 0 0 0 0 0.000
3/18/11 Iowa 0 0 0 0 0 0 0 0 0 0.000
3/20/11 Gonzaga 0 0 0 0 0 0 0 0 0 0.000
3/25/11 Georgetown 0 0 0 0 0 0 0 0 0 0.000
3/26/11 Georgetown 0 0 0 0 0 0 0 0 0 0.000
3/27/11 Georgetown 3 3 0 0 0 0 0 0 0 1.000
3/28/11 UIC 0 0 0 0 0 0 0 0 0 0.000
3/29/11 Central Michigan 0 1 1 0 0 0 0 0 0 1.000
4/01/11 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
4/02/11 Pittsburgh 1 1 0 0 0 0 0 0 0 1.000
4/03/11 Pittsburgh 1 1 0 0 0 0 0 0 0 1.000
4/06/11 Western Michigan 0 0 0 0 0 0 0 0 0 0.000
4/08/11 Connecticut 3 3 0 0 0 0 0 0 0 1.000
4/09/11 Connecticut 0 0 0 0 0 0 0 0 0 0.000
4/15/11 West Virginia 0 0 0 0 0 0 0 0 0 0.000
4/21/11 St. John's 0 0 0 0 0 0 0 0 0 0.000
5/03/11 Michigan 0 0 0 0 0 0 0 0 0 0.000
5/04/11 Michigan 0 0 0 0 0 0 0 0 0 0.000
5/17/11 Michigan State 0 0 0 0 0 0 0 0 0 0.000
5/19/11 Louisville 0 0 0 0 0 0 0 0 0 0.000
5/20/11 Louisville 0 0 0 0 0 0 0 0 0 0.000
5/25/11 Connecticut 0 0 0 0 0 0 0 0 0 0.000
Totals: 8 9 1 0 0 0 0 0 0 1.000
Date Opponent
2/18/11 Michigan State
2/25/11 Seattle
2/26/11 Seattle
3/04/11 Manhattan
3/12/11 Coastal Carolina
3/18/11 Iowa
3/20/11 Gonzaga
3/25/11 Georgetown
3/26/11 Georgetown
3/27/11 Georgetown
3/28/11 UIC
3/29/11 Central Michigan
4/01/11 Pittsburgh
4/02/11 Pittsburgh
4/03/11 Pittsburgh
4/06/11 Western Michigan
4/08/11 Connecticut
4/09/11 Connecticut
4/15/11 West Virginia
4/21/11 St. John's
5/03/11 Michigan
5/04/11 Michigan
5/17/11 Michigan State
5/19/11 Louisville
5/20/11 Louisville
5/25/11 Connecticut
Totals: