Season Highs
| | Date | Opponent |
Hits | 0 | 3/24/10 | Illinois-Chicago |
Doubles | -- | -- | -- |
Triples | -- | -- | -- |
Home Runs | -- | -- | -- |
Runs Scored | 0 | 3/24/10 | Illinois-Chicago |
Runs Batted In | 0 | 3/24/10 | Illinois-Chicago |
Bases Stolen | -- | -- | -- |
Assist | 1 | 3/24/10 | Illinois-Chicago |
Putouts | 0 | 3/24/10 | Illinois-Chicago |
Season Highs (Pitching)
| | Date | Opponent |
Innings Pitched | 1 | 3/24/10 | Illinois-Chicago |
Strikeouts | 1 | 3/24/10 | Illinois-Chicago |
Pitching Career Statistics
Season | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
2008-09 | 0 | 1 | 6.63 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 | 24 | 25 | 14 | 1 | 14 | 14 | 0 | 2 | 1 | 2 | 98 | 0/0 |
2009-10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 29/12 |
Total: | 0 | 1 | 6.20 | 0 | 4 | 0 | 0 | 0 | 0 | 20.1 | 25 | 29 | 14 | 1 | 17 | 15 | 0 | 2 | 1 | 2 | 106 | 29/12 |
Season |
2008-09 |
2009-10 |
Total: |
Pitching Game By Game Statistics
Date | Opponent | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
3/24/10 | Illinois-Chicago | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 29/12 |
Total: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 29/12 |
Date | Opponent |
3/24/10 | Illinois-Chicago |
Total: |
Hitting Career Statistics
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
2008-09 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2008-09 |
2009-10 |
Total: |
Hitting Game By Game Statistics
Date | Opponent | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
3/24/10 | Illinois-Chicago | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent |
3/24/10 | Illinois-Chicago |
Total: |
Fielding Career Statistics
Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
2008-09 | 7 | 0 | 4 | 1 | 3 | 0.250 | 0 | 0 | 5 | 2 | 0 |
2009-10 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 2 | 0 | 0 |
Totals: | 8 | 0 | 6 | 2 | 4 | 0.333 | 0 | 0 | 7 | 2 | 0 |
Season |
2008-09 |
2009-10 |
Totals: |
Fielding Game By Game Statistics
Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
3/24/10 | Illinois-Chicago | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.500 |
Totals: | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.500 |
Date | Opponent |
3/24/10 | Illinois-Chicago |
Totals: |