Season Highs

Date Opponent
Hits 3 3/17/08 Central Michigan
Doubles 1 5/09/08 Pittsburgh
Triples 1 4/04/08 Rutgers
Home Runs 1 4/22/08 Chicago State
Runs Scored 4 4/13/08 Villanova
Runs Batted In 5 2/23/08 Iowa
Bases Stolen 2 4/22/08 Chicago State
Assist 7 3/22/08 Georgetown
Putouts 4 5/03/08 Connecticut

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2007-08 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2007-08
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/22/08 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/08 Iowa 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/08 Albany 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/08 Mount St. Mary's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/08 St. Bonaventure 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/08 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/08 Maine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/06/08 Lehigh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/08 Texas A&M CC 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/08 South Alabama 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/08 Arizona 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/08 Buffalo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/08 Southern Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/08 Texas-Pan American 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/08 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/08 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/08 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/08 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/08 Ball State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/08 Wisconsin-Milwaukee 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/08 Cincinnati 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/08 Cincinnati 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/08 Cincinnati 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/08 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/08 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/08 Rutgers 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/08 Valparaiso 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/08 Manchester College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/08 Villanova 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/08 Villanova 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/08 Villanova 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/08 Toledo 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/16/08 Northern Illinois 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/08 West Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/08 West Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/08 West Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/08 Chicago State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/08 IPFW 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/08 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/08 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/08 St. John's 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/08 Miss. Valley State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/08 Miss. Valley State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/02/08 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/08 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/08 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/09/08 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/10/08 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/12/08 Western Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/08 Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/15/08 South Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/16/08 South Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/08 South Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/08 South Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/21/08 West Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/22/08 Liberty
2/23/08 Iowa
2/24/08 Albany
3/01/08 Mount St. Mary's
3/02/08 St. Bonaventure
3/02/08 Boston College
3/04/08 Maine
3/06/08 Lehigh
3/07/08 Texas A&M CC
3/08/08 South Alabama
3/09/08 Arizona
3/14/08 Buffalo
3/15/08 Southern Illinois
3/16/08 Texas-Pan American
3/17/08 Central Michigan
3/20/08 Georgetown
3/21/08 Georgetown
3/22/08 Georgetown
3/25/08 Ball State
3/26/08 Wisconsin-Milwaukee
3/29/08 Cincinnati
3/29/08 Cincinnati
3/30/08 Cincinnati
4/04/08 Rutgers
4/05/08 Rutgers
4/06/08 Rutgers
4/08/08 Valparaiso
4/09/08 Manchester College
4/11/08 Villanova
4/12/08 Villanova
4/13/08 Villanova
4/15/08 Toledo
4/16/08 Northern Illinois
4/18/08 West Virginia
4/19/08 West Virginia
4/20/08 West Virginia
4/22/08 Chicago State
4/23/08 IPFW
4/25/08 St. John's
4/26/08 St. John's
4/27/08 St. John's
4/29/08 Miss. Valley State
4/30/08 Miss. Valley State
5/02/08 Connecticut
5/03/08 Connecticut
5/04/08 Connecticut
5/09/08 Pittsburgh
5/10/08 Pittsburgh
5/12/08 Western Michigan
5/13/08 Michigan
5/15/08 South Florida
5/16/08 South Florida
5/17/08 South Florida
5/20/08 South Florida
5/21/08 West Virginia
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2007-08 55 202 62 60 7 2 2 34 9 5 31 26 0.297 0.459 0.381 0.840 77 4 31 2 2 2
Total: 55 202 62 60 7 2 2 34 9 5 31 26 0.297 0.459 0.381 0.840 77 4 31 2 2 2
Season
2007-08
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/22/08 Liberty 1 3 1 1 0 0 0 0 0 0 2 0 0.333 0.600 0.333 0.933 1 0 0 0 0 0
2/23/08 Iowa 1 4 3 3 0 0 1 5 0 0 1 1 0.750 0.857 1.500 2.357 6 0 2 0 0 1
2/24/08 Albany 1 3 0 1 0 0 0 0 0 0 1 0 0.333 0.600 0.333 0.933 1 0 1 0 0 0
3/01/08 Mount St. Mary's 1 4 0 1 0 0 0 2 1 0 0 1 0.250 0.200 0.250 0.450 1 0 0 0 1 0
3/02/08 St. Bonaventure 1 4 2 1 0 0 0 0 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 1
3/02/08 Boston College 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/04/08 Maine 1 5 3 2 0 0 0 0 0 0 0 0 0.400 0.500 0.400 0.900 2 0 1 0 0 0
3/06/08 Lehigh 1 3 0 1 0 0 0 0 0 0 1 0 0.333 0.600 0.333 0.933 1 0 1 0 0 0
3/07/08 Texas A&M CC 1 5 1 1 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
3/08/08 South Alabama 1 3 2 1 0 0 0 1 0 0 1 2 0.333 0.600 0.333 0.933 1 0 1 0 0 0
3/09/08 Arizona 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/14/08 Buffalo 1 2 1 1 0 0 0 2 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 1 0 0
3/15/08 Southern Illinois 1 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/16/08 Texas-Pan American 1 4 1 1 1 0 0 2 0 1 0 1 0.250 0.400 0.500 0.900 2 0 1 0 0 0
3/17/08 Central Michigan 1 3 1 3 1 0 0 0 1 0 0 0 1.000 1.000 1.333 2.333 4 0 0 0 0 0
3/20/08 Georgetown 1 3 2 2 1 0 0 2 0 0 1 0 0.667 0.600 1.000 1.600 3 0 0 0 1 0
3/21/08 Georgetown 1 4 1 0 0 0 0 0 1 0 1 1 0.000 0.200 0.000 0.200 0 0 0 0 0 0
3/22/08 Georgetown 1 4 0 1 0 0 0 2 0 0 0 1 0.250 0.400 0.250 0.650 1 0 1 0 0 0
3/25/08 Ball State 1 4 1 0 0 0 0 0 1 0 1 2 0.000 0.200 0.000 0.200 0 0 0 0 0 0
3/26/08 Wisconsin-Milwaukee 1 2 3 0 0 0 0 0 1 0 1 0 0.000 0.500 0.000 0.500 0 0 1 0 0 0
3/29/08 Cincinnati 1 2 2 1 0 0 0 0 0 0 0 0 0.500 0.800 0.500 1.300 1 0 3 0 0 0
3/29/08 Cincinnati 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/30/08 Cincinnati 1 5 1 1 0 0 0 0 0 0 0 2 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/04/08 Rutgers 1 5 1 1 0 1 0 1 0 0 0 0 0.200 0.200 0.600 0.800 3 1 0 0 0 0
4/05/08 Rutgers 1 3 4 3 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 3 0 1 0 0 0
4/06/08 Rutgers 1 3 1 2 0 0 0 0 0 0 1 0 0.667 0.800 0.667 1.467 2 0 1 0 0 0
4/08/08 Valparaiso 1 5 0 1 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/09/08 Manchester College 1 2 2 2 0 1 0 2 0 0 0 0 1.000 1.000 2.000 3.000 4 0 1 0 0 0
4/11/08 Villanova 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.400 0.000 0.400 0 0 1 0 0 0
4/12/08 Villanova 1 6 1 1 0 0 0 0 0 1 0 0 0.167 0.167 0.167 0.333 1 0 0 0 0 0
4/13/08 Villanova 1 6 4 2 1 0 0 1 0 0 0 0 0.333 0.333 0.500 0.833 3 1 0 0 0 0
4/15/08 Toledo 1 2 1 1 0 0 0 1 0 0 2 0 0.500 0.750 0.500 1.250 1 0 0 0 0 0
4/16/08 Northern Illinois 1 3 1 2 1 0 0 0 0 1 2 0 0.667 0.800 1.000 1.800 3 0 0 0 0 0
4/18/08 West Virginia 1 3 2 0 0 0 0 1 0 0 0 1 0.000 0.500 0.000 0.500 0 0 3 0 0 0
4/19/08 West Virginia 1 5 0 2 0 0 0 1 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
4/20/08 West Virginia 1 2 2 1 0 0 0 1 0 0 2 0 0.500 0.833 0.500 1.333 1 0 2 0 0 0
4/22/08 Chicago State 1 3 3 2 0 0 1 4 2 0 0 0 0.667 0.750 1.667 2.417 5 0 1 0 0 0
4/23/08 IPFW 1 4 1 1 0 0 0 0 0 0 0 0 0.250 0.400 0.250 0.650 1 0 1 0 0 0
4/25/08 St. John's 1 5 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/26/08 St. John's 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/27/08 St. John's 1 4 3 2 1 0 0 0 0 1 1 0 0.500 0.600 0.750 1.350 3 0 0 0 0 0
4/29/08 Miss. Valley State 1 2 1 0 0 0 0 0 1 0 2 0 0.000 0.600 0.000 0.600 0 0 1 0 0 0
4/30/08 Miss. Valley State 1 4 1 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/02/08 Connecticut 1 3 1 0 0 0 0 0 0 0 1 1 0.000 0.400 0.000 0.400 0 0 1 0 0 0
5/03/08 Connecticut 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.400 0.000 0.400 0 1 1 0 0 0
5/04/08 Connecticut 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
5/09/08 Pittsburgh 1 5 2 1 1 0 0 1 0 0 1 2 0.200 0.333 0.400 0.733 2 0 0 0 0 0
5/10/08 Pittsburgh 1 3 1 1 0 0 0 0 1 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
5/12/08 Western Michigan 1 5 0 1 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
5/13/08 Michigan 1 5 0 2 0 0 0 2 0 1 0 1 0.400 0.500 0.400 0.900 2 0 1 0 0 0
5/15/08 South Florida 1 5 0 2 0 0 0 1 0 0 0 0 0.400 0.400 0.400 0.800 2 1 0 0 0 0
5/16/08 South Florida 1 7 0 1 0 0 0 0 0 0 0 1 0.143 0.143 0.143 0.286 1 0 0 0 0 0
5/17/08 South Florida 1 3 2 1 0 0 0 1 0 0 0 0 0.333 0.600 0.333 0.933 1 0 2 0 0 0
5/20/08 South Florida 1 3 1 1 0 0 0 0 0 0 1 1 0.333 0.600 0.333 0.933 1 0 1 0 0 0
5/21/08 West Virginia 1 5 0 2 0 0 0 0 0 0 0 1 0.400 0.500 0.400 0.900 2 0 1 0 0 0
Total: 55 202 62 60 7 2 2 34 9 5 31 26 0.297 0.459 0.381 0.840 77 4 31 2 2 2
Date Opponent
2/22/08 Liberty
2/23/08 Iowa
2/24/08 Albany
3/01/08 Mount St. Mary's
3/02/08 St. Bonaventure
3/02/08 Boston College
3/04/08 Maine
3/06/08 Lehigh
3/07/08 Texas A&M CC
3/08/08 South Alabama
3/09/08 Arizona
3/14/08 Buffalo
3/15/08 Southern Illinois
3/16/08 Texas-Pan American
3/17/08 Central Michigan
3/20/08 Georgetown
3/21/08 Georgetown
3/22/08 Georgetown
3/25/08 Ball State
3/26/08 Wisconsin-Milwaukee
3/29/08 Cincinnati
3/29/08 Cincinnati
3/30/08 Cincinnati
4/04/08 Rutgers
4/05/08 Rutgers
4/06/08 Rutgers
4/08/08 Valparaiso
4/09/08 Manchester College
4/11/08 Villanova
4/12/08 Villanova
4/13/08 Villanova
4/15/08 Toledo
4/16/08 Northern Illinois
4/18/08 West Virginia
4/19/08 West Virginia
4/20/08 West Virginia
4/22/08 Chicago State
4/23/08 IPFW
4/25/08 St. John's
4/26/08 St. John's
4/27/08 St. John's
4/29/08 Miss. Valley State
4/30/08 Miss. Valley State
5/02/08 Connecticut
5/03/08 Connecticut
5/04/08 Connecticut
5/09/08 Pittsburgh
5/10/08 Pittsburgh
5/12/08 Western Michigan
5/13/08 Michigan
5/15/08 South Florida
5/16/08 South Florida
5/17/08 South Florida
5/20/08 South Florida
5/21/08 West Virginia
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2007-08 55 81 226 133 12 0.947 0 0 0 0 0
Totals: 55 81 226 133 12 0.947 0 0 0 0 0
Season
2007-08
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/22/08 Liberty 1 3 2 0 0 0 0 0 0 1.000
2/23/08 Iowa 0 1 1 0 0 0 0 0 0 1.000
2/24/08 Albany 1 4 2 1 0 0 0 0 0 0.750
3/01/08 Mount St. Mary's 0 1 1 0 0 0 0 0 0 1.000
3/02/08 St. Bonaventure 2 5 3 0 0 0 0 0 0 1.000
3/02/08 Boston College 2 6 4 0 0 0 0 0 0 1.000
3/04/08 Maine 3 5 2 0 0 0 0 0 0 1.000
3/06/08 Lehigh 3 7 4 0 0 0 0 0 0 1.000
3/07/08 Texas A&M CC 1 3 2 0 0 0 0 0 0 1.000
3/08/08 South Alabama 2 4 2 0 0 0 0 0 0 1.000
3/09/08 Arizona 0 2 2 0 0 0 0 0 0 1.000
3/14/08 Buffalo 2 3 1 0 0 0 0 0 0 1.000
3/15/08 Southern Illinois 3 5 2 0 0 0 0 0 0 1.000
3/16/08 Texas-Pan American 1 5 4 0 0 0 0 0 0 1.000
3/17/08 Central Michigan 1 1 0 0 0 0 0 0 0 1.000
3/20/08 Georgetown 1 3 2 0 0 0 0 0 0 1.000
3/21/08 Georgetown 2 4 2 0 0 0 0 0 0 1.000
3/22/08 Georgetown 3 11 7 1 0 0 0 0 0 0.909
3/25/08 Ball State 3 7 4 0 0 0 0 0 0 1.000
3/26/08 Wisconsin-Milwaukee 0 1 1 0 0 0 0 0 0 1.000
3/29/08 Cincinnati 1 5 3 1 0 0 0 0 0 0.800
3/29/08 Cincinnati 1 2 1 0 0 0 0 0 0 1.000
3/30/08 Cincinnati 0 6 6 0 0 0 0 0 0 1.000
4/04/08 Rutgers 0 2 2 0 0 0 0 0 0 1.000
4/05/08 Rutgers 1 6 5 0 0 0 0 0 0 1.000
4/06/08 Rutgers 4 8 4 0 0 0 0 0 0 1.000
4/08/08 Valparaiso 3 5 2 0 0 0 0 0 0 1.000
4/09/08 Manchester College 1 6 5 0 0 0 0 0 0 1.000
4/11/08 Villanova 4 6 2 0 0 0 0 0 0 1.000
4/12/08 Villanova 2 6 4 0 0 0 0 0 0 1.000
4/13/08 Villanova 0 4 4 0 0 0 0 0 0 1.000
4/15/08 Toledo 2 2 0 0 0 0 0 0 0 1.000
4/16/08 Northern Illinois 1 4 2 1 0 0 0 0 0 0.750
4/18/08 West Virginia 4 11 5 2 0 0 0 0 0 0.818
4/19/08 West Virginia 3 5 2 0 0 0 0 0 0 1.000
4/20/08 West Virginia 2 3 1 0 0 0 0 0 0 1.000
4/22/08 Chicago State 1 2 1 0 0 0 0 0 0 1.000
4/23/08 IPFW 0 1 0 1 0 0 0 0 0 0.000
4/25/08 St. John's 2 5 3 0 0 0 0 0 0 1.000
4/26/08 St. John's 2 5 3 0 0 0 0 0 0 1.000
4/27/08 St. John's 1 5 4 0 0 0 0 0 0 1.000
4/29/08 Miss. Valley State 0 3 1 2 0 0 0 0 0 0.333
4/30/08 Miss. Valley State 0 1 1 0 0 0 0 0 0 1.000
5/02/08 Connecticut 1 4 3 0 0 0 0 0 0 1.000
5/03/08 Connecticut 4 6 2 0 0 0 0 0 0 1.000
5/04/08 Connecticut 0 0 0 0 0 0 0 0 0 0.000
5/09/08 Pittsburgh 2 6 4 0 0 0 0 0 0 1.000
5/10/08 Pittsburgh 0 2 1 1 0 0 0 0 0 0.500
5/12/08 Western Michigan 1 2 1 0 0 0 0 0 0 1.000
5/13/08 Michigan 1 4 2 1 0 0 0 0 0 0.750
5/15/08 South Florida 1 6 5 0 0 0 0 0 0 1.000
5/16/08 South Florida 3 5 2 0 0 0 0 0 0 1.000
5/17/08 South Florida 1 2 1 0 0 0 0 0 0 1.000
5/20/08 South Florida 1 3 1 1 0 0 0 0 0 0.667
5/21/08 West Virginia 0 2 2 0 0 0 0 0 0 1.000
Totals: 81 226 133 12 0 0 0 0 0 0.947
Date Opponent
2/22/08 Liberty
2/23/08 Iowa
2/24/08 Albany
3/01/08 Mount St. Mary's
3/02/08 St. Bonaventure
3/02/08 Boston College
3/04/08 Maine
3/06/08 Lehigh
3/07/08 Texas A&M CC
3/08/08 South Alabama
3/09/08 Arizona
3/14/08 Buffalo
3/15/08 Southern Illinois
3/16/08 Texas-Pan American
3/17/08 Central Michigan
3/20/08 Georgetown
3/21/08 Georgetown
3/22/08 Georgetown
3/25/08 Ball State
3/26/08 Wisconsin-Milwaukee
3/29/08 Cincinnati
3/29/08 Cincinnati
3/30/08 Cincinnati
4/04/08 Rutgers
4/05/08 Rutgers
4/06/08 Rutgers
4/08/08 Valparaiso
4/09/08 Manchester College
4/11/08 Villanova
4/12/08 Villanova
4/13/08 Villanova
4/15/08 Toledo
4/16/08 Northern Illinois
4/18/08 West Virginia
4/19/08 West Virginia
4/20/08 West Virginia
4/22/08 Chicago State
4/23/08 IPFW
4/25/08 St. John's
4/26/08 St. John's
4/27/08 St. John's
4/29/08 Miss. Valley State
4/30/08 Miss. Valley State
5/02/08 Connecticut
5/03/08 Connecticut
5/04/08 Connecticut
5/09/08 Pittsburgh
5/10/08 Pittsburgh
5/12/08 Western Michigan
5/13/08 Michigan
5/15/08 South Florida
5/16/08 South Florida
5/17/08 South Florida
5/20/08 South Florida
5/21/08 West Virginia
Totals: